event burgee venue burgee

Evening Series 2013

Leigh on Sea SC / Essex YC

Evening Series

SOLO Class

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY Ev 1 Ev 2 Ev 3 Ev 4 Ev 5 Ev 6 Ev 7 Ev 8 Ev 9 Ev 10 Total Nett
1st Medium SOLO 3355 LSC Tony Handfield 1153 2.0 (7.0) 3.0 (18.0 DNC) (4.0) (5.0) 1.0 1.0 2.0 3.0 46.0 12.0
2nd Medium SOLO 3904 LSC Rob Tothill 1153 (4.0) (6.0) (6.0) 3.0 3.0 1.0 2.0 2.0 1.0 (4.0) 32.0 12.0
3rd Medium SOLO 2953 LSC Colin Walker 1153 (6.0) (4.0) 2.0 2.0 (5.0) 2.0 3.0 4.0 (18.0 DNC) 1.0 47.0 14.0
4th Medium SOLO 1476 LSC Nick Hann 1153 (5.0) 3.0 (8.0) 1.0 2.0 3.0 (5.0) 3.0 4.0 (6.0) 40.0 16.0
5th Medium SOLO 3325 LSC Matt Tothill 1153 3.0 1.0 5.0 (18.0 DNC) 1.0 4.0 (18.0 DNC) (6.0) 3.0 (18.0 DNC) 77.0 17.0
6th Medium SOLO 2827 LSC John Alani 1153 1.0 (5.0) 1.0 4.0 (7.0) (7.0) 4.0 5.0 (18.0 DNC) 5.0 57.0 20.0
7th Medium SOLO 0 LSC Tim Wright 1153 8.6 OOD 8.0 (18.0 DNC) (18.0 DNC) 6.0 10.0 7.0 DNF 12.0 (18.0 DNC) (18.0 DNC) 123.6 51.6
8th Medium SOLO 3658 EYC Brian Wells 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 5.0 2.0 140.0 68.0
9th Medium SOLO 345 LSC Steve Hill 1153 (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 78.0
10th Medium SOLO 3419 LSC Mark Judge 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 8.0 OOD 8.0 150.0 78.0
11th Medium SOLO 3094 LSC Andy Cooper 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 9.0 18.0 DNC 18.0 DNC 159.0 87.0
12th Medium SOLO 2858 LSC John Charles 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 11.0 18.0 DNC 18.0 DNC 161.0 89.0
13th Medium SOLO 4761 LSC Richard Beechy 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 10.0 18.0 DNC 7.0 161.0 89.0
14th Medium SOLO 3914 LSC Mark Thatcher 1153 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 163.0 91.0
15th Medium SOLO 3073 LSC Mike Jenkins 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 170.0 98.0
16th Medium SOLO 3 LSC Harry Wright 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 171.0 99.0
17th Medium SOLO 4 LSC Andy Humphries 1153 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 173.0 101.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org

www.leighsailingclub.org
sailingsec@leighsailingclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com