event burgee venue burgee

Winter Series 2015

Leigh on Sea SC / Essex YC

Winter Series - Places

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Wint 1 Wint 2 Wint 3 Win 4 Win 6 Win 7 Win 9 Win10 Total Nett
1st Medium GP14 13003 LSC Steve Corbet Liz Noblet / Martin Fisher 1130 (10.0 DNC) 1.0 1.0 3.0 (10.0 DNC) 4.0 (10.0 DNC) 2.0 41.0 11.0
2nd Medium RS 200 1077 LSC Tim Wright James Hudson / Phil Dowsett 1047 (10.0 DNC) (3.0) 2.8 OOD 2.0 2.8 OOD 3.0 2.0 (4.0) 29.6 12.6
3rd Medium LASER RADIAL 142204 EYC Dave Maklink   1135 (10.0 DNC) (10.0 DNC) 2.0 4.0 1.0 5.0 (6.0 DSQ) 5.0 43.0 17.0
4th Medium BOSS 774 LSC Nathan Barnard Nick Barnard 847 (10.0 DNC) 5.0 5.0 DNF (10.0 DNC) (10.0 DNC) 2.0 6.0 DNF 3.0 51.0 21.0
5th Medium Enterprise 18928 LSC Paul Knight Kevin Tellis-Doherty 1117 3.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (6.0) 6.0 DNF 6.0 48.0 22.0
6th Medium RS 300 384 LSC John Charles   985 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 1.0 53.0 23.0
7th Medium LASER RADIAL 204714 EYC D Taylor   1135 2.0 (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 55.0 25.0
8th Medium LASER RADIAL 192991 EYC A J Pilgrim   1135 6.0 DNF 2.0 (10.0 DNC) 5.0 4.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 57.0 27.0
9th Medium LASER 43523 EYC     1091 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 41.0
10th Medium LASER 209000 EYC     1091 6.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 76.0 46.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Wint 1 Wint 2 Wint 3 Win 4 Win 6 Win 7 Win 9 Win10 Total Nett
1st Solo SOLO 4 3875 LSC John Charles   1153 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 41.0 5.0
2nd Solo SOLO 4 3904 LSC Robin Tothill   1153 2.0 2.0 (6.0) 2.9 OOD (3.0) 1.0 (3.0) 3.0 22.9 10.9
3rd Solo SOLO 4 4023 LSC Colin Walker   1153 4.0 (9.0 OCS) (5.0) (12.0 DNC) 3.8 OOD 2.0 1.0 2.0 38.8 12.8
4th Solo SOLO 4 3959 EYC Cass Monk   1153 (5.0) (12.0 DNC) (4.0) 3.0 4.0 4.0 2.0 4.0 38.0 17.0
5th Solo SOLO 4 2120 LSC Nick Hann   1153 6.0 5.0 3.0 (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 1.0 56.0 20.0
6th Solo SOLO 4 3987 LSC MattTothill   1153 3.0 3.0 7.0 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 5.0 57.0 21.0
7th Solo SOLO 4 3073 EYC Jonny Wells   1153 (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 66.0 30.0
8th Solo SOLO 4 3430 LSC John Alani   1153 7.0 4.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 79.0 43.0
9th Solo SOLO 4 3249 LSC Richard Knight   1153 8.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 OOD 12.0 DNC 81.0 45.0
10th Solo SOLO 4 4080 LSC     1153 (12.0 DNC) 9.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 93.0 57.0
11th Solo SOLO 4 2395 LSC Phil Dowsett   1153 10.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 58.0
11th Solo SOLO 4 3341 LSC Rodger Smith   1153 10.0 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 58.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org

www.leighsailingclub.org
sailingsec@leighsailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com