Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3983 | EYC | Cass Monk | 1142 | (3.0) | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | 15.0 | 8.0 | ||||
2nd | Solo | SOLO | 3903 | EYC | Jonny Wells | 1142 | (22.0 DNC) | 4.0 | 2.0 | (15.0 OCS) | 2.0 | 1.0 | 46.0 | 9.0 | ||||
3rd | Solo | SOLO | 3325 | LSC | John Charles | 1142 | (22.0 DNC) | 5.0 | 5.0 | 1.0 | 1.0 | (7.0) | 41.0 | 12.0 | ||||
4th | Solo | SOLO | 3914 | EYC | Toby Smith | 1142 | 1.0 | 2.0 | 8.0 | 2.0 | (22.0 DNC) | (12.0) | 47.0 | 13.0 | ||||
5th | Solo | SOLO | 3904 | LSC | Rob Tothill | 1142 | 5.0 | 3.0 | 3.0 | (6.0) | (9.0) | 5.0 | 31.0 | 16.0 | ||||
6th | Solo | SOLO | 3587 | EYC | Jonathan Moore | 1142 | 2.0 | (7.0) | 6.0 | 5.0 | 7.0 | (8.0) | 35.0 | 20.0 | ||||
7th | Solo | SOLO | 3875 | LSC | Charlie Baynes | 1142 | 4.0 | 9.0 | (22.0 DNC) | 4.0 | 5.0 | (22.0 DNC) | 66.0 | 22.0 | ||||
8th | Solo | SOLO | 4023 | LSC | Colin Walker | 1142 | 11.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | 3.0 | 6.0 | 72.0 | 28.0 | ||||
9th | Solo | SOLO | 3881 | LSC | Tony Handfield | 1142 | 9.0 | 6.0 | 4.0 | 9.0 | (11.0) | (11.0) | 50.0 | 28.0 | ||||
10th | Solo | SOLO | 2120 | LSC | Nick Hann | 1142 | 7.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | 8.0 | 10.0 | 77.0 | 33.0 | ||||
11th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 8.0 | (11.0) | (22.0 DNC) | 7.0 | 10.0 | 9.0 | 67.0 | 34.0 | ||||
12th | Solo | SOLO | 3997 | EYC | Dan Purnell | 1142 | 10.0 | 12.0 | 7.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | 83.0 | 39.0 | ||||
13th | Solo | SOLO | 3710 | EYC | Tom Hanman | 1142 | 6.0 | 10.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 91.0 | 47.0 | ||||
14th | Solo | SOLO | 3936 | LSC | Richard Beechy | 1142 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 2.0 | 96.0 | 52.0 | ||||
15th | Solo | SOLO | 3948 | LSC | Tim Wright | 1142 | 14.0 | 14.0 | (22.0 DNC) | 11.0 | (22.0 DNC) | 13.0 | 96.0 | 52.0 | ||||
16th | Solo | SOLO | 2395 | LSC | Phil Dowsett | 1142 | 15.0 | 16.0 | 10.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | 97.0 | 53.0 | ||||
17th | Solo | SOLO | 3249 | LSC | Richard Knight | 1142 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 114.0 | 70.0 | ||||
18th | Solo | SOLO | 3574 | EYC | Simon Smith | 1142 | (22.0 DNC) | 15.0 | (22.0 DNC) | 13.0 | 22.0 DNC | 22.0 DNC | 116.0 | 72.0 | ||||
19th | Solo | SOLO | 3977 | LSC | Peter Evans | 1142 | 12.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 122.0 | 78.0 | ||||
20th | Solo | SOLO | 3648 | LSC | Nick Range | 1142 | (22.0 DNC) | 13.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 123.0 | 79.0 | ||||
21st | Solo | SOLO | 3802 | LSC | Dave Braun | 1142 | 13.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 123.0 | 79.0 | ||||
22nd | Solo | SOLO | 4067 | LSC | 1142 | (22.0 DNC) | 17.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 127.0 | 83.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com