Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Solo | SOLO | 3983 | EYC | Cass Monk | 1142 | 1:01:40/2 | 1.0 | 1.0 | |
2nd | Handicap | SOLO | 3903 | EYC | Jonny Wells | 1142 | 1:02:22/2 | 2.0 | 2.0 | ||
3rd | Handicap | LASER RADIAL | 172424 | EYC | 1147 | 1:02:52/2 | 3.0 | 3.0 | |||
4th | Handicap | LASER RADIAL | 1166 | EYC | 1147 | 1:02:54/2 | 4.0 | 4.0 | |||
5th | Handicap | LASER RADIAL | 204204 | EYC | Nick Veitch | 1147 | 1:03:20/2 | 5.0 | 5.0 | ||
6th | Handicap | SOLO | 3875 | LSC | Charlie Baynes | 1142 | 1:03:33/2 | 6.0 | 6.0 | ||
7th | Handicap | Iso | 1167 | EYC | 922 | 1:03:51/3 | 7.0 | 7.0 | |||
8th | Handicap | LASER RADIAL | 152539 | EYC | A Brown | 1147 | 1:04:22/2 | 8.0 | 8.0 | ||
9th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Martin Fischer | 1133 | 1:04:59/2 | 9.0 | 9.0 | |
10th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckrink | 1147 | 1:05:12/2 | 10.0 | 10.0 | ||
11th | Handicap | LASER RADIAL | 186706 | EYC | 1147 | 1:06:06/2 | 11.0 | 11.0 | |||
12th | Handicap | SOLO | 3904 | LSC | Rob Tothill | 1142 | 1:06:37/2 | 12.0 | 12.0 | ||
13th | Handicap | SOLO | 3710 | EYC | Tom Hanman | 1142 | 1:06:46/2 | 13.0 | 13.0 | ||
14th | Handicap | LASER 4.7 | 95564 | EYC | Dan Brown | 1207 | 1:06:54/2 | 14.0 | 14.0 | ||
15th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 1:08:25/2 | 15.0 | 15.0 | ||
16th | Handicap | SOLO | 3802 | LSC | Dave Braun | 1142 | 1:11:47/2 | 16.0 | 16.0 | ||
17th | Handicap | LASER RADIAL | 172525 | EYC | 1147 | 1:11:56/2 | 17.0 | 17.0 | |||
18th | Handicap | LASER RADIAL | LR100 | EYC | Levell | 1147 | 1:12:36/2 | 18.0 | 18.0 | ||
19th | Handicap | Iso | 8 | EYC | 922 | 1:14:00/2 | 19.0 | 19.0 | |||
20th | Handicap | SOLO | 2395 | LSC | Phil Dowsett | 1142 | 1:15:07/2 | 20.0 | 20.0 | ||
21st | Handicap | SOLO | 3997 | EYC | Dave Purnell | 1142 | 1:16:45/2 | 21.0 | 21.0 | ||
22nd | Handicap | Topaz Vibe | 5569 | EYC | 1140 | 1:18:50/2 | 22.0 | 22.0 | |||
23rd | Handicap | LASER RADIAL | 195886 | EYC | 1147 | 1:19:59/2 | 23.0 | 23.0 | |||
24th | Handicap | ENTERPRISE | 21788 | LSC | 1116 | 1:20:13/2 | 24.0 | 24.0 | |||
25th | Handicap | Topaz Uno | 956 | EYC | DLivermore | 1200 | 1:28:33/2 | 25.0 | 25.0 | ||
26th | Handicap | Topaz Uno | 495 | EYC | 1200 | 1:46:04/2 | 26.0 | 26.0 | |||
27th | Handicap | Topaz Uno | 951 | EYC | K Googe | 1200 | 1:53:34/2 | 27.0 | 27.0 | ||
28th | Handicap | Cadet | Topaz Training | 962 | EYC | Sam Starkey | 1240 | DNF | 31.0 | 31.0 | |
28th | Handicap | SOLO | 3587 | EYC | Jonathan Moore | 1142 | DNF | 31.0 | 31.0 | ||
28th | Handicap | Topaz Uno | 7346 | EYC | 1200 | DNF | 31.0 | 31.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com