| Class | SailNo | Club | HelmName | CrewName | PY | Brass Monkey 2012 | Total |
|---|---|---|---|---|---|---|---|
| RS 200 | 1268 | EYC | Seb Baucutt | Andy Middleton | 1057 | 0:15:48 | 1.0 |
| LASER | 137097 | LSC | John Charles | 1085 | 0:16:38 | 2.0 | |
| SOLO | 2953 | LSC | Colin Walker | 1153 | 0:17:47 | 3.0 | |
| RS 200 | 1198 | LSC | Phil Dowsett | Steve Browne | 1057 | 0:18:54 | 4.0 |
| LASER RADIAL | 91374 | LSC | Richard Knight | 1110 | 0:19:39 | 5.0 | |
| SOLO | 1476 | LSC | Nick Hann | 1153 | 0:19:51 | 6.0 | |
| ISO | 1197 | EYC | Nick Veitch | David Veitch | 926 | 0:20:41 | 7.0 |
| SOLO | 3355 | LSC | Tony Handfield | 1153 | DNF | 17.0 | |
| LASER | 142204 | EYC | 1085 | DNF | 17.0 | ||
| SOLO | 3325 | LSC | Matt Tothill | 1153 | DNF | 17.0 | |
| Taz | 2840 | EYC | B Lawrence | 1600 | DNF | 17.0 | |
| GP14 | 13003 | LSC | Steve Corbet | Tim Wright | 1127 | DNF | 17.0 |
| CONTENDER | 2522 | TBYC | Chris Bochier | 993 | DNF | 17.0 | |
| ENTERPRISE | 23010 | AYC | I Simpson | 1117 | DNF | 17.0 | |
| ENTERPRISE | 22399 | AYC | 1117 | DNF | 17.0 | ||
| TOPAZ UNO | 3641 | LSC | Dave Braun | 1218 | DNF | 17.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.8.5
www.sailwave.com