Commodores 2 Race

Commodores 2 Race

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st   laser radial 1525 EYC Anna Brown   1147 1.0 1.0 1.0
2nd   laser radial 218959 EYC Darren Taylor   1147 2.0 2.0 2.0
3rd   SOLO 3325 LSC John Charles   1142 3.0 3.0 3.0
4th   SOLO 3987 LSC Matt Tothill   1142 4.0 4.0 4.0
5th   SOLO 3904 LSC Robin Tothill   1142 5.0 5.0 5.0
6th   laser radial 88576 EYC AJ Pilgrim   1147 6.0 6.0 6.0
7th   laser radial 182551 EYC Jane Starkey   1147 7.0 7.0 7.0
8th   SOLO 3802 LSC Dave Braun   1142 8.0 8.0 8.0
9th   laser radial 04 EYC Dean Livermore   1147 9.0 9.0 9.0
10th   Iso 1197 EYC Nick Veitch Dave Veitch 922 10.0 10.0 10.0
11th   laser radial 137381 EYC Bernard Hannah   1147 11.0 11.0 11.0
12th   laser radial 185291 EYC Tim Browne   1147 12.0 12.0 12.0
13th   laser radial 83500 LSC Doug Bambrick   1147 13.0 13.0 13.0
14th   RS 200 407 EYC Mark Watson Dave Googe 1046 14.0 14.0 14.0
15th   RS 200 409 LSC Tim Wright   1046 15.0 15.0 15.0
16th   BYTE CI 1076 LSC Henry Diggins   1215 16.0 16.0 16.0
17th   laser radial 5866 EYC Laurence Dennis   1147 25.0 RET 25.0 25.0
17th   BYTE CI 618 LSC Poppy Shaw   1215 25.0 DSQ 25.0 25.0
17th   RS 200   EYC Andrea Stenhouse Louise Tothill 1046 25.0 DNS 25.0 25.0
17th   Enterprise 22144 LSC Paul Knight   1122 25.0 DNS 25.0 25.0
17th   2000 21026 EYC Rebecca Varney Simon Varney 1114 25.0 RET 25.0 25.0
17th   LASER 4.7 155250 EYC Sam Starkey   1208 25.0 RET 25.0 25.0
17th   BYTE CI 1257 LSC Rupert Shaw   1215 25.0 DSQ 25.0 25.0
17th   BYTE CI 652 LSC Alan Roberts   1215 25.0 DSQ 25.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   laser radial 1525 EYC Anna Brown   1147 0:43:26 0:50:29 1.0
2   laser radial 218959 EYC Darren Taylor   1147 0:43:43 0:50:49 2.0
3   SOLO 3325 LSC John Charles   1142 0:44:54 0:52:25 3.0
4   SOLO 3987 LSC Matt Tothill   1142 0:45:10 0:52:44 4.0
5   SOLO 3904 LSC Robin Tothill   1142 0:45:19 0:52:55 5.0
6   laser radial 88576 EYC AJ Pilgrim   1147 0:45:44 0:53:10 6.0
7   laser radial 182551 EYC Jane Starkey   1147 0:46:08 0:53:38 7.0
8   SOLO 3802 LSC Dave Braun   1142 0:46:17 0:54:02 8.0
9   laser radial 04 EYC Dean Livermore   1147 0:46:36 0:54:10 9.0
10   Iso 1197 EYC Nick Veitch Dave Veitch 922 0:49:58 0:54:12 10.0
11   laser radial 137381 EYC Bernard Hannah   1147 0:47:07 0:54:46 11.0
12   laser radial 185291 EYC Tim Browne   1147 0:47:45 0:55:30 12.0
13   laser radial 83500 LSC Doug Bambrick   1147 0:48:47 0:56:42 13.0
14   RS 200 407 EYC Mark Watson Dave Googe 1046 0:47:17 1:00:16 14.0
15   RS 200 409 LSC Tim Wright   1046 0:51:08 1:05:11 15.0
16   BYTE CI 1076 LSC Henry Diggins   1215 0:46:28 1:16:29 16.0
17   laser radial 5866 EYC Laurence Dennis   1147 RET   25.0
17   BYTE CI 618 LSC Poppy Shaw   1215 DSQ   25.0
17   RS 200   EYC Andrea Stenhouse Louise Tothill 1046 DNS   25.0
17   Enterprise 22144 LSC Paul Knight   1122 DNS   25.0
17   2000 21026 EYC Rebecca Varney Simon Varney 1114 RET   25.0
17   LASER 4.7 155250 EYC Sam Starkey   1208 RET   25.0
17   BYTE CI 1257 LSC Rupert Shaw   1215 DSQ   25.0
17   BYTE CI 652 LSC Alan Roberts   1215 DSQ   25.0



Sailwave Scoring Software 2.29.0
www.sailwave.com