Mini Shoreline 2023

Leigh On Sea SC / Essex YC

Mini Shoreline 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Mini Shoreline Total Nett
1st   SOLO 3958 LSC Robin Tothill   1142 1.0 1.0 1.0
2nd   SOLO 3983 EYC Cass Monk   1142 2.0 2.0 2.0
3rd   Estuary OD 128 EYC Melvyn   1078 3.0 3.0 3.0
4th   LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 4.0 4.0 4.0
5th   SOLO 3886 LSC Russell Tredget   1142 5.0 5.0 5.0
6th   LASER RADIAL/ ILCA 6 172424 EYC     1150 6.0 6.0 6.0
7th   Estuary OD 143 EYC     1078 7.0 7.0 7.0
8th   Topaz Duo 4987 EYC Dave   1190 8.0 8.0 8.0
9th   LASER RADIAL/ ILCA 6 142204 EYC Dave Mackink   1150 9.0 9.0 9.0
10th   Topaz Duo 957 EYC Jane   1190 10.0 10.0 10.0
11th   SOLO 956 LSC Alan Roberts   1142 11.0 11.0 11.0
12th   GP14 13003 LSC     1133 12.0 12.0 12.0
13th   SOLO 3978 LSC Rodger Smith   1142 13.0 13.0 13.0
14th   LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 14.0 14.0 14.0
15th   LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 15.0 15.0 15.0
16th   RS 200 407 EYC     1046 16.0 16.0 16.0
17th   Topaz Duo 11958 EYC Jane Starkey Clare Heath 1190 17.0 17.0 17.0
18th   Iso 761 EYC     922 18.0 18.0 18.0
19th   LASER RADIAL/ ILCA 6 36034 EYC James Kirby   1150 19.0 19.0 19.0
20th   Iso 08 EYC     922 20.0 20.0 20.0
21st   Kelt 5115L EYC     1018 21.0 21.0 21.0
22nd   Crabber C17 LSC Mike Jenkins   1220 22.0 22.0 22.0
23rd   Hunter Mistral M006 LSC Nick Hann   1240 23.0 23.0 23.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stSOLO 3958 Robin Tothill
Easter Tin Mug1stSOLO 3983 Cass Monk

Mini Shoreline - 28/08/23 at 09:30

Start: Start 1, Finishes: Finish time, Time: 09:30:00, Course: Special, Wind dir: NW, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   SOLO 3958 LSC Robin Tothill   1142 1:03:40 0:55:45 1.0
2   SOLO 3983 EYC Cass Monk   1142 1:03:46 0:55:50 2.0
3   Estuary OD 128 EYC Melvyn   1078 1:00:13 0:55:52 3.0
4   LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 1:05:03 0:56:34 4.0
5   SOLO 3886 LSC Russell Tredget   1142 1:04:56 0:56:52 5.0
6   LASER RADIAL/ ILCA 6 172424 EYC     1150 1:05:46 0:57:11 6.0
7   Estuary OD 143 EYC     1078 1:02:30 0:57:59 7.0
8   Topaz Duo 4987 EYC Dave   1190 1:09:25 0:58:20 8.0
9   LASER RADIAL/ ILCA 6 142204 EYC Dave Mackink   1150 1:07:32 0:58:43 9.0
10   Topaz Duo 957 EYC Jane   1190 1:09:57 0:58:47 10.0
11   SOLO 956 LSC Alan Roberts   1142 1:07:37 0:59:13 11.0
12   GP14 13003 LSC     1133 1:07:15 0:59:21 12.0
13   SOLO 3978 LSC Rodger Smith   1142 1:08:42 1:00:09 13.0
14   LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 1:09:43 1:00:37 14.0
15   LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 1:10:23 1:01:12 15.0
16   RS 200 407 EYC     1046 1:04:57 1:02:06 16.0
17   Topaz Duo 11958 EYC Jane Starkey Clare Heath 1190 1:16:35 1:04:21 17.0
18   Iso 761 EYC     922 0:59:57 1:05:01 18.0
19   LASER RADIAL/ ILCA 6 36034 EYC James Kirby   1150 1:15:04 1:05:17 19.0
20   Iso 08 EYC     922 1:00:14 1:05:20 20.0
21   Kelt 5115L EYC     1018 1:11:16 1:10:00 21.0
22   Crabber C17 LSC Mike Jenkins   1220 1:39:32 1:21:35 22.0
23   Hunter Mistral M006 LSC Nick Hann   1240 1:47:38 1:26:48 23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com