Easter Series 2023

Leigh On Sea SC / Essex YC

Easter Series 2023 Split Clubs

EYC Club

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter 1 Easter 2 Easter 3 Total Nett
1st   Iso 1197 EYC Nick Veitch Dave Veitch 922 1.0 (2.0) 1.0 4.0 2.0
2nd   LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150 2.0 (3.0) 3.0 8.0 5.0
3rd   SOLO 3903 EYC Jonny Wells   1142 3.0 4.0 (5.0) 12.0 7.0
4th   LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1150 5.0 (6.0) 4.0 15.0 9.0
5th   SOLO 3983 EYC Cass Monk   1142 4.0 5.0 (6.0) 15.0 9.0
6th   RS 200 1128 EYC Andrea Stenhouse   1046 (8.0) 8.0 2.0 18.0 10.0
7th   LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 7.0 (11.0) 8.0 26.0 15.0
8th   LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 (14.0) 9.0 9.0 32.0 18.0
9th   LASER RADIAL/ ILCA 6 218959 EYC Darren Taylor   1150 18.0 DNC 1.0 (21.0 DNC) 40.0 19.0
10th   LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 (18.0 DNC) 12.0 7.0 37.0 19.0
11th   LASER RADIAL/ ILCA 6 160647 EYC Rob Sherwin   1150 (18.0 DNC) 7.0 12.5 OOD 37.5 19.5
12th   LASER RADIAL/ ILCA 6 142204 EYC Dave Mackink   1150 (15.5) 10.0 10.0 35.5 20.0
13th   LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150 10.0 (15.0) 13.0 38.0 23.0
14th   LASER RADIAL/ ILCA 6 173510 EYC Joss Onion   1150 6.0 19.0 (21.0 DNC) 46.0 25.0
15th   Topaz Uno 1828 EYC Sarah Livermore   1251 12.0 14.0 (18.0) 44.0 26.0
16th   LASER 4.7/ ILCS 4 04204 EYC Daniel Monk   1208 13.0 13.0 (16.0) 42.0 26.0
17th   LASER RADIAL/ ILCA 6 143568 EYC Terry Levy   1150 11.0 16.0 (17.0) 44.0 27.0
18th   LASER 4.7/ ILCS 4 122382 EYC Rebecca Varney   1208 9.0 (21.0) 20.0 50.0 29.0
19th   2000 21026 EYC Rebecca Varney Simon Varney 1114 (18.0 DNC) 18.0 11.0 47.0 29.0
20th   LASER RADIAL/ ILCA 6 190711 EYC Chris Daley   1150 18.0 DNC (25.0 DNC) 12.0 55.0 30.0
21st   LASER 4.7/ ILCS 4 155250 EYC Sam Starkey   1208 18.0 DNC (25.0 DNC) 14.0 57.0 32.0
22nd   LASER 4.7/ ILCS 4 173610 EYC Claire Tranah   1208 18.0 DNC (25.0 DNC) 15.0 58.0 33.0
23rd   Topaz Duo 11958 EYC Jane Starkey Clare Heath 1190 15.5 (20.0) 19.0 54.5 34.5
24th   LASER RADIAL/ ILCA 6 185291 EYC Tim Brown   1150 18.0 DNC 17.0 (21.0 DNC) 56.0 35.0
25th   LASER RADIAL/ ILCA 6 36034 EYC James Kirby   1150 17.0 (25.0) 21.0 DNC 63.0 38.0
26th   Iso 1178 EYC Jack Stiles Sam Stiles 922 18.0 DNC (22.0) 21.0 DNC 61.0 39.0
27th   RS TERA PRO 2619 EYC Jack Sherwin   1364 18.0 DNC (23.0) 21.0 DNC 62.0 39.0
28th   LASER RADIAL/ ILCA 6 1103 EYC Sally Booysen   1150 18.0 (24.0) 21.0 63.0 39.0

LSC Club

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter 1 Easter 2 Easter 3 Total Nett
1st   SOLO 3325 LSC John Charles   1142 1.0 1.5 OOD (2.0) 4.5 2.5
2nd   SOLO 3958 LSC Robin Tothill   1142 2.5 OOD 1.0 (4.0) 7.5 3.5
3rd   OK 8 LSC Nick Morgan   1104 2.0 2.0 (12.0 DNF) 16.0 4.0
4th   GP14 14179 LSC Steve Corbet Liz Noblet 1133 4.5 OOD (8.0 DNC) 1.0 13.5 5.5
5th   SOLO 3977 LSC Peter Evans   1142 3.0 4.0 OOD (5.0) 12.0 7.0
6th   SOLO 3648 LSC Nick Range   1142 5.0 4.0 (8.0) 17.0 9.0
7th   SOLO 3936 LSC Dave Gentle   1142 (8.0 DNC) 3.0 7.0 18.0 10.0
8th   SOLO 3923 LSC Richard Beechy   1142 8.0 DNC (9.0 DNF) 3.0 20.0 11.0
9th   SOLO 3948 LSC Tim Wright   1142 (7.0) 5.0 6.0 OOD 18.0 11.0
10th   SOLO 3886 LSC Russell Tredget   1142 4.0 8.0 DNC (11.0 DNC) 23.0 12.0
11th   BYTE CI 618 LSC Poppy Shaw   1215 (6.0) 6.0 6.0 18.0 12.0
12th   RS VAREO 001 LSC Henry Diggins   1093 8.0 7.0 (10.0) 25.0 15.0
13th   BYTE CI 1257 LSC Rupert Shaw   1215 8.0 DNC 8.0 DNC (9.0) 25.0 16.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stSOLO 3325 John Charles
Easter Tin Mug1stIso 1197 Nick Veitch & Dave Veitch

Easter 1 - EYC Club - 07/04/23 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Course: 5, Wind dir: NW, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Iso 1197 EYC Nick Veitch Dave Veitch 922 1:00:32 1:05:39 1.0
2   LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150 0:56:18 1:13:26 2.0
3   SOLO 3903 EYC Jonny Wells   1142 0:56:03 1:13:37 3.0
4   SOLO 3983 EYC Cass Monk   1142 0:56:12 1:13:49 4.0
5   LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1150 0:57:20 1:14:47 5.0
6   LASER RADIAL/ ILCA 6 173510 EYC Joss Onion   1150 0:59:02 1:17:00 6.0
7   LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 1:00:29 1:18:53 7.0
8   RS 200 1128 EYC Andrea Stenhouse   1046 0:55:58 1:20:15 8.0
9   LASER 4.7/ ILCS 4 122382 EYC Rebecca Varney   1208 1:04:55 1:20:37 9.0
10   LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150 1:02:56 1:22:05 10.0
11   LASER RADIAL/ ILCA 6 143568 EYC Terry Levy   1150 1:03:40 1:23:03 11.0
12   Topaz Uno 1828 EYC Sarah Livermore   1251 1:09:46 1:23:39 12.0
13   LASER 4.7/ ILCS 4 04204 EYC Daniel Monk   1208 1:10:15 1:27:14 13.0
14   LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 1:10:02 1:31:21 14.0
15   LASER RADIAL/ ILCA 6 142204 EYC Dave Mackink   1150 1:10:03 1:31:22 15.5
15   Topaz Duo 11958 EYC Jane Starkey Clare Heath 1190 1:12:29 1:31:22 15.5
17   LASER RADIAL/ ILCA 6 36034 EYC James Kirby   1150 1:15:48 1:38:52 17.0
18   LASER RADIAL/ ILCA 6 1103 EYC Sally Booysen   1150 0:41:01 1:47:00 18.0

Easter 2 - EYC Club - 08/04/23 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: 16, Wind dir: 145, Ave wind: 2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 218959 EYC Darren Taylor   1150 0:44:30 0:58:03 1.0
2   Iso 1197 EYC Nick Veitch Dave Veitch 922 0:55:43 1:00:26 2.0
3   LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150 0:46:47 1:01:01 3.0
4   SOLO 3903 EYC Jonny Wells   1142 0:46:37 1:01:14 4.0
5   SOLO 3983 EYC Cass Monk   1142 0:47:01 1:01:45 5.0
6   LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1150 0:47:21 1:01:46 6.0
7   LASER RADIAL/ ILCA 6 160647 EYC Rob Sherwin   1150 0:47:43 1:02:14 7.0
8   RS 200 1128 EYC Andrea Stenhouse   1046 0:44:29 1:03:47 8.0
9   LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 0:49:04 1:04:00 9.0
10   LASER RADIAL/ ILCA 6 142204 EYC Dave Mackink   1150 0:49:05 1:04:01 10.0
11   LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 0:49:07 1:04:04 11.0
12   LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 0:49:31 1:04:35 12.0
13   LASER 4.7/ ILCS 4 04204 EYC Daniel Monk   1208 0:52:06 1:04:42 13.0
14   Topaz Uno 1828 EYC Sarah Livermore   1251 0:54:15 1:05:03 14.0
15   LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150 0:50:57 1:06:27 15.0
16   LASER RADIAL/ ILCA 6 143568 EYC Terry Levy   1150 0:51:24 1:07:03 16.0
17   LASER RADIAL/ ILCA 6 185291 EYC Tim Brown   1150 0:51:26 1:07:05 17.0
18   2000 21026 EYC Rebecca Varney Simon Varney 1114 0:50:20 1:07:46 18.0
19   LASER RADIAL/ ILCA 6 173510 EYC Joss Onion   1150 0:53:31 1:09:48 19.0
20   Topaz Duo 11958 EYC Jane Starkey Clare Heath 1190 0:55:55 1:10:29 20.0
21   LASER 4.7/ ILCS 4 122382 EYC Rebecca Varney   1208 0:57:32 1:11:26 21.0
22   Iso 1178 EYC Jack Stiles Sam Stiles 922 0:44:59 1:13:11 22.0
23   RS TERA PRO 2619 EYC Jack Sherwin   1364 1:11:53 1:19:03 23.0
24   LASER RADIAL/ ILCA 6 1103 EYC Sally Booysen   1150 1:01:02 1:19:37 24.0
25   LASER RADIAL/ ILCA 6 36034 EYC James Kirby   1150 1:01:06 1:19:42 25.0

Easter 3 - EYC Club - 09/04/23 at 14:15

Start: Start 1, Finishes: Elapsed time, Time: 14:15, Course: 5, Wind dir: 090, Ave wind: 12
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Iso 1197 EYC Nick Veitch Dave Veitch 922 1:09:50 1:15:44 1.0
2   RS 200 1128 EYC Andrea Stenhouse   1046 1:03:44` 1:21:14 2.0
3   LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150 1:11:30 1:22:54 3.0
4   LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1150 1:12:22 1:23:54 4.0
5   SOLO 3903 EYC Jonny Wells   1142 1:12:03 1:24:07 5.0
6   SOLO 3983 EYC Cass Monk   1142 1:13:26 1:25:44 6.0
7   LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 1:14:19 1:26:10 7.0
8   LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 1:14:51 1:26:47 8.0
9   LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 1:15:30 1:27:32 9.0
10   LASER RADIAL/ ILCA 6 142204 EYC Dave Mackink   1150 1:15:40 1:27:44 10.0
11   2000 21026 EYC Rebecca Varney Simon Varney 1114 1:14:04 1:28:39 11.0
12   LASER RADIAL/ ILCA 6 190711 EYC Chris Daley   1150 1:16:32 1:28:44 12.0
13   LASER RADIAL/ ILCA 6 160647 EYC Rob Sherwin   1150 OOD   12.5
14   LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150 1:17:25 1:29:46 13.0
15   LASER 4.7/ ILCS 4 155250 EYC Sam Starkey   1208 0:56:27 1:33:28 14.0
16   LASER 4.7/ ILCS 4 173610 EYC Claire Tranah   1208 0:57:39 1:35:27 15.0
17   LASER 4.7/ ILCS 4 04204 EYC Daniel Monk   1208 0:58:19 1:36:33 16.0
18   LASER RADIAL/ ILCA 6 143568 EYC Terry Levy   1150 0:56:05 1:37:32 17.0
19   Topaz Uno 1828 EYC Sarah Livermore   1251 1:01:23 1:38:08 18.0
20   Topaz Duo 11958 EYC Jane Starkey Clare Heath 1190 0:59:30 1:40:00 19.0
21   LASER 4.7/ ILCS 4 122382 EYC Rebecca Varney   1208 1:02:03 1:42:44 20.0
22   LASER RADIAL/ ILCA 6 1103 EYC Sally Booysen   1150 1:00:54 1:45:55 21.0

Easter 1 - LSC Club - 07/04/23 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Course: 5, Wind dir: NW, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   SOLO 3325 LSC John Charles   1142 0:56:43 0:49:40 1.0
2   OK 8 LSC Nick Morgan   1104 0:55:16 0:50:04 2.0
3   SOLO 3958 LSC Robin Tothill   1142 OOD   2.5
4   SOLO 3977 LSC Peter Evans   1142 0:59:11 0:51:49 3.0
5   SOLO 3886 LSC Russell Tredget   1142 1:01:17 0:53:40 4.0
6   GP14 14179 LSC Steve Corbet Liz Noblet 1133 OOD   4.5
7   SOLO 3648 LSC Nick Range   1142 1:03:35 0:55:41 5.0
8   BYTE CI 618 LSC Poppy Shaw   1215 1:13:19 1:00:21 6.0
9   SOLO 3948 LSC Tim Wright   1142 1:09:46 1:01:05 7.0
10   RS VAREO 001 LSC Henry Diggins   1093 1:14:48 1:08:26 8.0

Easter 2 - LSC Club - 08/04/23 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:30, Course: 16, Wind dir: 145, Ave wind: 2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   SOLO 3958 LSC Robin Tothill   1142 0:47:07 0:41:15 1.0
2   SOLO 3325 LSC John Charles   1142 OOD   1.5
3   OK 8 LSC Nick Morgan   1104 0:45:36 0:41:18 2.0
4   SOLO 3936 LSC Dave Gentle   1142 0:49:44 0:43:33 3.0
5   SOLO 3977 LSC Peter Evans   1142 OOD   4.0
5   SOLO 3648 LSC Nick Range   1142 0:51:12 0:44:50 4.0
7   SOLO 3948 LSC Tim Wright   1142 0:53:03 0:46:27 5.0
8   BYTE CI 618 LSC Poppy Shaw   1215 0:58:17 0:47:58 6.0
9   RS VAREO 001 LSC Henry Diggins   1093 1:01:14 0:56:01 7.0
13   SOLO 3923 LSC Richard Beechy   1142 DNF   9.0

Easter 3 - LSC Club - 09/04/23 at 14:15

Start: Start 1, Finishes: Elapsed time, Time: 14:15, Course: 5, Wind dir: 090, Ave wind: 12
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   GP14 14179 LSC Steve Corbet Liz Noblet 1133 1:12:49 1:04:16 1.0
2   SOLO 3325 LSC John Charles   1142 1:15:03 1:05:43 2.0
3   SOLO 3923 LSC Richard Beechy   1142 1:15:11 1:05:50 3.0
4   SOLO 3958 LSC Robin Tothill   1142 1:15:15 1:05:54 4.0
5   SOLO 3977 LSC Peter Evans   1142 1:17:26 1:07:48 5.0
6   SOLO 3948 LSC Tim Wright   1142 OOD   6.0
6   BYTE CI 618 LSC Poppy Shaw   1215 0:57:40 1:11:12 6.0
8   SOLO 3936 LSC Dave Gentle   1142 1:21:47 1:11:37 7.0
9   SOLO 3648 LSC Nick Range   1142 0:56:05 1:13:40 8.0
10   BYTE CI 1257 LSC Rupert Shaw   1215 1:09:05 1:25:17 9.0
11   RS VAREO 001 LSC Henry Diggins   1093 1:05:00 1:29:12 10.0
13   OK 8 LSC Nick Morgan   1104 DNF   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com