Easter Series 2025

Leigh On Sea SC / Essex YC

Easter Series 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter 1 Easter 2 Easter 3 Easter4 Total Nett
1st   ISO 761 EYC Nick Veitch   928 1.0 3.0     4.0 4.0
2nd   SOLO 3875 LSC John Charles   1139 4.0 2.0     6.0 6.0
3rd   SOLO 3958 LSC Robin Tothill   1139 2.0 7.0     9.0 9.0
4th   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 6.0 5.0     11.0 11.0
5th   ILCA 6 / Laser Radial 183937 EYC     1154 11.0 1.0     12.0 12.0
6th   RS200 1128 EYC Andrea Stenhouse   1050 8.0 4.0     12.0 12.0
7th   SOLO 3886 LSC Russell Tredget   1139 5.0 12.0     17.0 17.0
8th   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1154 10.0 10.0     20.0 20.0
9th   ILCA 6 / Laser Radial 182551 EYC Sam Starkey   1154 12.0 9.0     21.0 21.0
10th   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 14.0 8.0     22.0 22.0
11th   ILCA 6 / Laser Radial 04 EYC     1154 9.0 13.0     22.0 22.0
12th   SOLO 3984 EYC Johnnie Wells   1139 3.0 23.0 RET     26.0 26.0
13th   ILCA 6 / Laser Radial 199700 EYC     1154 16.0 11.0     27.0 27.0
14th   SOLO 3987 LSC Matt Tothill   1139 23.0 RET 6.0     29.0 29.0
15th   RS200 785 LSC Dave Gentle Angie Christie 1050 13.0 16.0     29.0 29.0
16th   ILCA 6 / Laser Radial 218959 EYC     1154 7.0 23.0 RET     30.0 30.0
17th   2000 21026 EYC     1121 18.0 15.0     33.0 33.0
18th   ILCA 6 / Laser Radial 208672 EYC Alex Kellaway   1154 20.0 14.0     34.0 34.0
19th   ILCA 6 / Laser Radial 165710 EYC     1154 17.0 17.0     34.0 34.0
20th   SOLO 3819 LSC     1139 15.0 23.0 DNF     38.0 38.0
21st   RS VISION 873 LSC Tony Cole   1145 21.0 18.0     39.0 39.0
22nd   ILCA 6 / Laser Radial 36034 EYC     1154 19.0 23.0 DNS     42.0 42.0
23rd   GP14 14179 LSC Steve Corbet Liz Noblet 1141 23.0 OOD 23.0 OOD     46.0 46.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stSOLO 3875 John Charles
Easter Tin Mug1stISO 761 Nick Veitch

Easter 1 - 12/04/2025 at 12;15

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Course: 16, Wind dir: 070, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ISO 761 EYC Nick Veitch   928 0:18:45 0:20:12 1.0
2   SOLO 3958 LSC Robin Tothill   1139 0:29:45 0:26:07 2.0
3   SOLO 3984 EYC Johnnie Wells   1139 0:30:00 0:26:20 3.0
4   SOLO 3875 LSC John Charles   1139 0:30:10 0:26:29 4.0
5   SOLO 3886 LSC Russell Tredget   1139 0:31:32 0:27:41 5.0
6   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 0:32:10 0:27:52 6.0
7   ILCA 6 / Laser Radial 218959 EYC     1154 0:33:46 0:29:16 7.0
8   RS200 1128 EYC Andrea Stenhouse   1050 0:30:45 0:29:17 8.0
9   ILCA 6 / Laser Radial 04 EYC     1154 0:34:04 0:29:31 9.0
10   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1154 0:34:22 0:29:47 10.0
11   ILCA 6 / Laser Radial 183937 EYC     1154 0:34:25 0:29:49 11.0
12   ILCA 6 / Laser Radial 182551 EYC Sam Starkey   1154 0:34:55 0:30:15 12.0
13   RS200 785 LSC Dave Gentle Angie Christie 1050 0:31:52 0:30:21 13.0
14   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 0:35:14 0:30:32 14.0
15   SOLO 3819 LSC     1139 0:35:16 0:30:58 15.0
16   ILCA 6 / Laser Radial 199700 EYC     1154 0:35:45 0:30:59 16.0
17   ILCA 6 / Laser Radial 165710 EYC     1154 0:35:55 0:31:07 17.0
18   2000 21026 EYC     1121 0:36:06 0:32:12 18.0
19   ILCA 6 / Laser Radial 36034 EYC     1154 0:37:13 0:32:15 19.0
20   ILCA 6 / Laser Radial 208672 EYC Alex Kellaway   1154 0:38:30 0:33:22 20.0
21   RS VISION 873 LSC Tony Cole   1145 0:42:48 0:37:23 21.0
22   SOLO 3987 LSC Matt Tothill   1139 RET   23.0
22   GP14 14179 LSC Steve Corbet Liz Noblet 1141 OOD   23.0

Easter 2 - 12/04/2025 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: 19, Wind dir: 090, Ave wind: 15
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 183937 EYC     1154 0:45:02 0:58:32 1.0
2   SOLO 3875 LSC John Charles   1139 0:46:41 1:01:29 2.0
3   ISO 761 EYC Nick Veitch   928 0:57:49 1:02:18 3.0
4   RS200 1128 EYC Andrea Stenhouse   1050 0:43:49 1:02:36 4.0
5   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 0:48:54 1:03:34 5.0
6   SOLO 3987 LSC Matt Tothill   1139 0:48:45 1:04:12 6.0
7   SOLO 3958 LSC Robin Tothill   1139 0:48:55 1:04:25 7.0
8   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 0:49:51 1:04:48 8.0
9   ILCA 6 / Laser Radial 182551 EYC Sam Starkey   1154 0:50:06 1:05:07 9.0
10   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1154 0:51:44 1:07:15 10.0
11   ILCA 6 / Laser Radial 199700 EYC     1154 0:51:50 1:07:22 11.0
12   SOLO 3886 LSC Russell Tredget   1139 0:52:00 1:08:29 12.0
13   ILCA 6 / Laser Radial 04 EYC     1154 0:53:30 1:09:32 13.0
14   ILCA 6 / Laser Radial 208672 EYC Alex Kellaway   1154 0:55:01 1:11:31 14.0
15   2000 21026 EYC     1121 0:28:06 1:15:12 15.0
16   RS200 785 LSC Dave Gentle Angie Christie 1050 0:52:44 1:15:20 16.0
17   ILCA 6 / Laser Radial 165710 EYC     1154 1:01:09 1:19:29 17.0
18   RS VISION 873 LSC Tony Cole   1145 0:35:09 1:32:06 18.0
19   SOLO 3984 EYC Johnnie Wells   1139 RET   23.0
19   ILCA 6 / Laser Radial 218959 EYC     1154 RET   23.0
19   SOLO 3819 LSC     1139 DNF   23.0
19   ILCA 6 / Laser Radial 36034 EYC     1154 DNS   23.0
19   GP14 14179 LSC Steve Corbet Liz Noblet 1141 OOD   23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com