Easter Series 2025

Leigh On Sea SC / Essex YC

Easter Series 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Easter 1 Easter 2 Easter 3 Easter4 Total Nett
1st   ILCA 6 / Laser Radial 183937 EYC Andy   1154 (12.0) 1.0 3.0 2.0 18.0 6.0
2nd   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 (6.0) 5.0 1.5 1.0 13.5 7.5
3rd   ILCA 6 / Laser Radial 218959 EYC Darren   1154 8.0 (23.0 RET) 1.5 3.0 35.5 12.5
4th   SOLO 3958 LSC Robin Tothill   1139 2.0 7.0 8.0 OOD (15.0 DNC) 32.0 17.0
5th   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 (13.0) 9.0 4.0 4.0 30.0 17.0
6th   ISO 761 EYC Nick Veitch   928 1.0 3.0 14.0 (15.0) 33.0 18.0
7th   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 (14.0) 8.0 5.0 6.0 33.0 19.0
8th   SOLO 3984 EYC Johnnie Wells   1139 3.0 (23.0 RET) 8.0 9.0 43.0 20.0
9th   SOLO 3875 LSC John Charles   1139 4.0 2.0 (15.0 DNC) 15.0 DNC 36.0 21.0
10th   GP14 14179 LSC Steve Corbet Liz Noblet 1141 7.5 OOD 7.5 OOD 7.0 (8.0) 30.0 22.0
11th   ILCA 6 / Laser Radial 04 EYC Dean   1154 10.0 (13.0) 6.0 7.0 36.0 23.0
12th   RS200 1128 EYC Andrea Stenhouse   1050 9.0 4.0 12.0 (13.0) 38.0 25.0
13th   SOLO 3987 LSC Matt Tothill   1139 (23.0 RET) 6.0 9.0 10.0 48.0 25.0
14th   SOLO 3886 LSC Russell Tredget   1139 5.0 (12.0) 11.0 11.0 39.0 27.0
15th   ILCA 6 / Laser Radial 199700 EYC Daniel B   1154 (16.0) 11.0 15.0 5.0 47.0 31.0
16th   RS200 785 LSC Dave Gentle Angie Christie 1050 7.0 (16.0) 13.0 14.0 50.0 34.0
17th   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1154 11.0 10.0 (15.0 DNC) 15.0 DNC 51.0 36.0
18th   SOLO 185731 EYC Vinnie   1139 (22.0 DNC) 22.0 DNC 10.0 12.0 66.0 44.0
19th   ILCA 6 / Laser Radial 208672 EYC Alex Kellaway   1154 (20.0) 14.0 15.0 DNC 15.0 DNC 64.0 44.0
20th   2000 21026 EYC     1121 (18.0) 15.0 15.0 DNC 15.0 DNC 63.0 45.0
21st   SOLO 3819 EYC Peter   1139 15.0 (23.0 DNF) 15.0 DNC 15.0 DNC 68.0 45.0
22nd   ILCA 6 / Laser Radial 165710 EYC     1154 (17.0) 17.0 15.0 DNC 15.0 DNC 64.0 47.0
23rd   RS VISION 873 LSC Tony Cole   1145 (21.0) 18.0 15.0 DNC 15.0 DNC 69.0 48.0
24th   ILCA 6 / Laser Radial 36034 EYC     1154 19.0 (23.0 DNS) 15.0 DNC 15.0 DNC 72.0 49.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stSOLO 3958 Robin Tothill
Easter Tin Mug1stILCA 6 / Laser Radial 183937 Andy

Easter 1 - 12/04/2025 at 12;15

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Course: 16, Wind dir: 070, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ISO 761 EYC Nick Veitch   928 0:18:45 0:20:12 1.0
2   SOLO 3958 LSC Robin Tothill   1139 0:29:45 0:26:07 2.0
3   SOLO 3984 EYC Johnnie Wells   1139 0:30:00 0:26:20 3.0
4   SOLO 3875 LSC John Charles   1139 0:30:10 0:26:29 4.0
5   SOLO 3886 LSC Russell Tredget   1139 0:31:32 0:27:41 5.0
6   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 0:32:10 0:27:52 6.0
7   RS200 785 LSC Dave Gentle Angie Christie 1050 0:29:52 0:28:27 7.0
8   GP14 14179 LSC Steve Corbet Liz Noblet 1141 OOD   7.5
9   ILCA 6 / Laser Radial 218959 EYC Darren   1154 0:33:46 0:29:16 8.0
10   RS200 1128 EYC Andrea Stenhouse   1050 0:30:45 0:29:17 9.0
11   ILCA 6 / Laser Radial 04 EYC Dean   1154 0:34:04 0:29:31 10.0
12   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1154 0:34:22 0:29:47 11.0
13   ILCA 6 / Laser Radial 183937 EYC Andy   1154 0:34:25 0:29:49 12.0
14   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 0:34:55 0:30:15 13.0
15   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 0:35:14 0:30:32 14.0
16   SOLO 3819 EYC Peter   1139 0:35:16 0:30:58 15.0
17   ILCA 6 / Laser Radial 199700 EYC Daniel B   1154 0:35:45 0:30:59 16.0
18   ILCA 6 / Laser Radial 165710 EYC     1154 0:35:55 0:31:07 17.0
19   2000 21026 EYC     1121 0:36:06 0:32:12 18.0
20   ILCA 6 / Laser Radial 36034 EYC     1154 0:37:13 0:32:15 19.0
21   ILCA 6 / Laser Radial 208672 EYC Alex Kellaway   1154 0:38:30 0:33:22 20.0
22   RS VISION 873 LSC Tony Cole   1145 0:42:48 0:37:23 21.0
24   SOLO 3987 LSC Matt Tothill   1139 RET   23.0

Easter 2 - 12/04/2025 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: 19, Wind dir: 090, Ave wind: 15
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 183937 EYC Andy   1154 0:45:02 0:58:32 1.0
2   SOLO 3875 LSC John Charles   1139 0:46:41 1:01:29 2.0
3   ISO 761 EYC Nick Veitch   928 0:57:49 1:02:18 3.0
4   RS200 1128 EYC Andrea Stenhouse   1050 0:43:49 1:02:36 4.0
5   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 0:48:54 1:03:34 5.0
6   SOLO 3987 LSC Matt Tothill   1139 0:48:45 1:04:12 6.0
7   SOLO 3958 LSC Robin Tothill   1139 0:48:55 1:04:25 7.0
8   GP14 14179 LSC Steve Corbet Liz Noblet 1141 OOD   7.5
9   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 0:49:51 1:04:48 8.0
10   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 0:50:06 1:05:07 9.0
11   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1154 0:51:44 1:07:15 10.0
12   ILCA 6 / Laser Radial 199700 EYC Daniel B   1154 0:51:50 1:07:22 11.0
13   SOLO 3886 LSC Russell Tredget   1139 0:52:00 1:08:29 12.0
14   ILCA 6 / Laser Radial 04 EYC Dean   1154 0:53:30 1:09:32 13.0
15   ILCA 6 / Laser Radial 208672 EYC Alex Kellaway   1154 0:55:01 1:11:31 14.0
16   2000 21026 EYC     1121 0:28:06 1:15:12 15.0
17   RS200 785 LSC Dave Gentle Angie Christie 1050 0:52:44 1:15:20 16.0
18   ILCA 6 / Laser Radial 165710 EYC     1154 1:01:09 1:19:29 17.0
19   RS VISION 873 LSC Tony Cole   1145 0:35:09 1:32:06 18.0
21   ILCA 6 / Laser Radial 218959 EYC Darren   1154 RET   23.0
21   SOLO 3984 EYC Johnnie Wells   1139 RET   23.0
21   SOLO 3819 EYC Peter   1139 DNF   23.0
21   ILCA 6 / Laser Radial 36034 EYC     1154 DNS   23.0

Easter 3 - 13/04/2025 at 12:45

Start: Start 1, Finishes: Elapsed time, Time: 12:45, Course: 17, Wind dir: 225, Ave wind: 18
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 13:28:01 11:40:11 1.5
1   ILCA 6 / Laser Radial 218959 EYC Darren   1154 13:28:01 11:40:11 1.5
3   ILCA 6 / Laser Radial 183937 EYC Andy   1154 13:30:04 11:41:58 3.0
4   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 13:30:19 11:42:11 4.0
5   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 13:32:31 11:44:05 5.0
6   ILCA 6 / Laser Radial 04 EYC Dean   1154 13:33:50 11:45:14 6.0
7   GP14 14179 LSC Steve Corbet Liz Noblet 1141 13:31:00 11:50:47 7.0
8   SOLO 3958 LSC Robin Tothill   1139 OOD   8.0
8   SOLO 3984 EYC Johnnie Wells   1139 13:29:44 11:50:55 8.0
10   SOLO 3987 LSC Matt Tothill   1139 13:30:37 11:51:41 9.0
11   SOLO 185731 EYC Vinnie   1139 13:31:46 11:52:42 10.0
12   SOLO 3886 LSC Russell Tredget   1139 13:32:19 11:53:11 11.0
13   RS200 1128 EYC Andrea Stenhouse   1050 13:24:23 12:46:05 12.0
14   RS200 785 LSC Dave Gentle Angie Christie 1050 13:34:00 12:55:14 13.0
15   ISO 761 EYC Nick Veitch   928 13:18:39 14:20:37 14.0
16   ILCA 6 / Laser Radial 199700 EYC Daniel B   1154 13:15:53 22:59:21 15.0

Easter4 - 13/04/2025 at 13:40

Start: Start 1, Finishes: Elapsed time, Time: 13:40, Course: 1, Wind dir: 225, Ave wind: 18
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 14:36:36 12:39:37 1.0
2   ILCA 6 / Laser Radial 183937 EYC Andy   1154 14:36:42 12:39:42 2.0
3   ILCA 6 / Laser Radial 218959 EYC Darren   1154 14:36:48 12:39:48 3.0
4   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 14:39:27 12:42:05 4.0
5   ILCA 6 / Laser Radial 199700 EYC Daniel B   1154 14:41:02 12:43:28 5.0
6   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 14:43:26 12:45:32 6.0
7   ILCA 6 / Laser Radial 04 EYC Dean   1154 14:44:20 12:46:19 7.0
8   GP14 14179 LSC Steve Corbet Liz Noblet 1141 14:37:26 12:49:00 8.0
9   SOLO 3984 EYC Johnnie Wells   1139 14:36:15 12:49:19 9.0
10   SOLO 3987 LSC Matt Tothill   1139 14:38:20 12:51:09 10.0
11   SOLO 3886 LSC Russell Tredget   1139 14:40:17 12:52:51 11.0
12   SOLO 185731 EYC Vinnie   1139 14:42:20 12:54:39 12.0
13   RS200 1128 EYC Andrea Stenhouse   1050 14:30:46 13:49:18 13.0
14   RS200 785 LSC Dave Gentle Angie Christie 1050 14:38:20 13:56:30 14.0
15   ISO 761 EYC Nick Veitch   928 14:24:52 15:31:58 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com