| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 409 | LSC | Tim Wright | Phil Dowsett | 1050 | 1.0 | 1.0 OOD | 2.0 | 2.0 | ||||
| 1st | SOLO | 3987 | LSC | Matt Tothill | 1139 | 1.0 OOD | 1.0 | 2.0 | 2.0 | |||||
| 3rd | ILCA 6 / Laser Radial | 115702 | EYC | Mark Watson | 1156 | 8.0 RET | 4.0 | 12.0 | 12.0 | |||||
| 4th | ILCA 6 / Laser Radial | 20 | EYC | Nick Veitch | 1156 | 8.0 RET | 5.0 | 13.0 | 13.0 | |||||
| 5th | SOLO | 3909 | LSC | Richard Knight | 1139 | 12.0 DNC | 2.0 | 14.0 | 14.0 | |||||
| 6th | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1156 | 8.0 RET | 6.0 | 14.0 | 14.0 | |||||
| 7th | ILCA 6 / Laser Radial | 221633 | EYC | 1156 | 12.0 DNC | 3.0 | 15.0 | 15.0 | ||||||
| 8th | ILCA 6 / Laser Radial | 142204 | EYC | Dave Makkink | 1156 | 12.0 DNC | 7.0 | 19.0 | 19.0 | |||||
| 9th | ILCA 6 / Laser Radial | 1724 | EYC | Andrea Stehouse | 1156 | 8.0 RET | 12.0 DNC | 20.0 | 20.0 | |||||
| 9th | ILCA 6 / Laser Radial | 218959 | 1156 | 8.0 RET | 12.0 DNC | 20.0 | 20.0 | |||||||
| 9th | SOLO | 3936 | Dave Gentle | 1139 | 8.0 RET | 12.0 DNC | 20.0 | 20.0 | ||||||
| 9th | SOLO | 100 | LSC | Mike Jenkins | 1139 | 8.0 OOD | 12.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com