Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Inter Club Dinghy | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Operatic | ISO | 2 | EYC 3 | Seb Baucutt | 922 | 0:54:07/4 | 1.0 | 1.0 | |
2nd | Operatic | ISO | 761 | EYC | Nick Veitch | 922 | 0:54:54/4 | 2.0 | 2.0 | |
3rd | Ingram Shield | ESTUARY OD | 113 | EYC | Andrew Carpenter | 1070 | 0:55:13/4 | 3.0 | 3.0 | |
4th | Silver Sail | RS 600 | 1006 | EYC | Geoff Chambers | 917 | 0:57:07/4 | 4.0 | 4.0 | |
5th | Silver Sail | ILCA 6 / Laser Radial | 172 | EYC | Andrea Stenhouse | 1154 | 0:57:09/4 | 5.0 | 5.0 | |
6th | Operatic | ALBACORE | 7987 | BYC | Richard Smith | 1037 | 0:57:52/4 | 6.0 | 6.0 | |
7th | Operatic | ISO | 8 | EYC 5 | Bruce Bowler | 922 | 0:58:00/4 | 7.0 | 7.0 | |
8th | Operatic | ILCA 7 / Laser | 171869 | BYC | Tony Phillips | 1102 | 0:58:26/4 | 8.0 | 8.0 | |
9th | Silver Sail | ILCA 6 / Laser Radial | 1525 | EYC | Anna Brown | 1154 | 0:58:41/3 | 9.0 | 9.0 | |
10th | Operatic | 2000 | 21924 | BYC | David Chamberlain | 1118 | 0:58:49/4 | 10.0 | 10.0 | |
11th | Operatic | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1138 | 0:58:52/4 | 11.0 | 11.0 |
12th | Ingram Shield | ESTUARY OD | 127 | EYC | Steve Underwood | 1070 | 0:59:11/4 | 12.0 | 12.0 | |
13th | Operatic | ESTUARY OD | 104 | EYC | Tim Browne | 1070 | 0:59:26/4 | 13.0 | 13.0 | |
14th | Ingram Shield | SOLO | 3875 | LSC | John Charles | 1142 | 0:59:28/3 | 14.0 | 14.0 | |
15th | Silver Sail | SOLO | 3994 | EYC | Jonny Wells | 1142 | 0:59:46/3 | 15.0 | 15.0 | |
16th | Ingram Shield | SOLO | 3923 | LSC | Richard Beechy | 1142 | 0:59:54/3 | 16.0 | 16.0 | |
17th | Ingram Shield | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1:00:16/3 | 17.5 | 17.5 | |
17th | Ingram Shield | ESTUARY OD | 143 | EYC | Bob Habermell | 1070 | 1:00:16/4 | 17.5 | 17.5 | |
19th | Operatic | ILCA 6 / Laser Radial | 115702 | EYC | Mark Watson | 1154 | 1:01:03/3 | 19.0 | 19.0 | |
20th | Silver Sail | SOLO | 4023 | LSC | Colin Walker | 1142 | 1:01:10/3 | 20.0 | 20.0 | |
21st | Ingram Shield | SOLO | 3985 | LSC | Matt Tothill | 1142 | 1:01:55/3 | 21.0 | 21.0 | |
22nd | Silver Sail | ILCA 7 / Laser | 217535 | BYC | Ashley Manning | 1102 | 1:02:00/4 | 22.0 | 22.0 | |
23rd | Operatic | SOLO | 3961 | LSC | Doug Rivers | 1142 | 1:02:25/3 | 23.0 | 23.0 | |
24th | Cadet | ILCA 4 / Laser 4.7 | 159452 | BYC | Hannah Phillips | 1213 | 1:02:29/3 | 24.0 | 24.0 | |
25th | Silver Sail | ILCA 6 / Laser Radial | 137381 | EYC 4 | Bernard Hannah | 1154 | 1:03:11/3 | 25.0 | 25.0 | |
26th | Cadet | BYTE Classic | 618 | LSC | Poppy Shaw | 1217 | 1:03:21/3 | 26.0 | 26.0 | |
27th | Operatic | 2000 | 21026 | EYC 5 | Rebecca Varney | 1118 | 1:03:28/3 | 27.0 | 27.0 | |
28th | Operatic | ILCA 6 / Laser Radial | 04 | EYC 3 | Dean Livermore | 1154 | 1:03:39/3 | 28.5 | 28.5 | |
28th | Silver Sail | SOLO | 3909 | LSC | Richard Knight | 1142 | 1:03:39/3 | 28.5 | 28.5 | |
30th | Ingram Shield | ILCA 6 / Laser Radial | 218959 | EYC 2 | Darren Taylor | 1154 | 1:03:56/3 | 30.0 | 30.0 | |
31st | Silver Sail | ILCA 6 / Laser Radial | 211458 | TEYC | J Sheppard | 1154 | 1:04:04/3 | 31.0 | 31.0 | |
32nd | Silver Sail | SOLO | 3978 | LSC | Rodger Smith | 1142 | 1:04:18/3 | 32.0 | 32.0 | |
33rd | Operatic | Adventurer | 203 | AYC 2 | Jackie Ullmer | 1350 | 1:04:22/3 | 33.0 | 33.0 | |
34th | Silver Sail | ILCA 6 / Laser Radial | 2238828 | EYC 4 | Ella Robinson | 1154 | 1:04:27/3 | 34.0 | 34.0 | |
35th | Cadet | ILCA 6 / Laser Radial | 122382 | EYC | Vincent Varney | 1154 | 1:04:28/3 | 35.0 | 35.0 | |
36th | Silver Sail | SOLO | 3881 | LSC | Tony Handfield | 1142 | 1:04:32/3 | 36.0 | 36.0 | |
37th | Cadet | BYTE Classic | 1076 | LSC | George Whittington | 1217 | 1:04:36/3 | 37.0 | 37.0 | |
38th | Ingram Shield | ILCA 6 / Laser Radial | 151295 | EYC 2 | Jane Starkey | 1154 | 1:04:53/3 | 38.0 | 38.0 | |
39th | Operatic | Laser Stratos | 599 | AYC | Martin Norris | 1103 | 1:04:57/4 | 39.0 | 39.0 | |
40th | Operatic | SOLO | 3997 | EYC | Dave Purnell | 1142 | 1:05:01/3 | 40.5 | 40.5 | |
40th | Cadet | ILCA 6 / Laser Radial | 182551 | EYC | Sam Starkey | 1154 | 1:05:01/3 | 40.5 | 40.5 | |
42nd | Operatic | ESTUARY OD | 121 | EYC 3 | Trevor Edwards | 1070 | 1:05:03/3 | 42.0 | 42.0 | |
43rd | Cadet | ILCA 4 / Laser 4.7 | 220039 | BYC | Issy Pritchard | 1213 | 1:05:23/3 | 43.0 | 43.0 | |
44th | Ingram Shield | ILCA 6 / Laser Radial | 224293 | EYC 2 | Ian Bates | 1154 | 1:05:30/3 | 44.0 | 44.0 | |
45th | Silver Sail | ILCA 7 / Laser | 123570 | BYC | Jed Cox | 1102 | 1:05:38/3 | 45.0 | 45.0 | |
46th | Silver Sail | ILCA 6 / Laser Radial | 143568 | EYC 4 | Terry Levy | 1154 | 1:05:57/3 | 46.0 | 46.0 | |
47th | Silver Sail | ILCA 7 / Laser | 220123 | BYC | Tris Pritchard | 1102 | 1:06:00/3 | 47.0 | 47.0 | |
48th | Silver Sail | ILCA 6 / Laser Radial | 143568 | TEYC | Zoe Read | 1154 | 1:06:09/3 | 48.0 | 48.0 | |
49th | Operatic | Dart 16 | 3239 | TEYC | J Denny | 905 | 1:06:37/4 | 49.0 | 49.0 | |
50th | Cadet | ILCA 6 / Laser Radial | 208672 | EYC | Alex Kelleway | 1154 | 1:06:52/3 | 50.0 | 50.0 | |
51st | Cadet | ILCA 6 / Laser Radial | 193191 | EYC | Daniel Monk | 1154 | 1:07:09/3 | 51.0 | 51.0 | |
52nd | Operatic | ILCA 6 / Laser Radial | 165630 | EYC 5 | Dave Googe | 1154 | 1:07:34/3 | 52.0 | 52.0 | |
53rd | Operatic | Dart 16 | 3237 | TEYC | S Riddell | 905 | 1:08:45/4 | 53.0 | 53.0 | |
54th | Operatic | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | 1:10:10/3 | 54.0 | 54.0 |
55th | Silver Sail | ILCA 7 / Laser | 115539 | TEYC | Roy Nunn | 1102 | 1:10:25/3 | 55.0 | 55.0 | |
56th | Operatic | ILCA 4 / Laser 4.7 | 180290 | TEYC | L Field | 1213 | 1:10:34/3 | 56.0 | 56.0 | |
57th | Cadet | BYTE Classic | 1257 | LSC | Rupert Shaw | 1217 | 1:11:07/3 | 57.0 | 57.0 | |
58th | Cadet | ILCA 4 / Laser 4.7 | 160511 | BYC | Lara Dyer | 1213 | 1:11:18/3 | 58.0 | 58.0 | |
59th | Operatic | GP14 | 12808 | AYC 2 | David Brown | 1138 | 1:12:01/3 | 59.0 | 59.0 | |
60th | Operatic | WAYFARER | 4046 | AYC | Richard Berry | 1109 | 1:12:12/3 | 60.0 | 60.0 | |
61st | Cadet | BYTE Classic | 1485 | LSC | Ollie Wadeson | 1217 | 1:12:32/3 | 61.0 | 61.0 | |
62nd | Operatic | Wanderer | 1026 | LSC | Gary Shaw | Tim Wright | 1188 | 1:14:22/3 | 62.0 | 62.0 |
63rd | Silver Sail | SOLO | 3648 | LSC | Nick Range | 1142 | 1:14:26/2 | 63.0 | 63.0 | |
64th | Cadet | BYTE Classic | 652 | LSC | Liam Beardsell | 1217 | 1:17:03/3 | 64.0 | 64.0 | |
65th | Operatic | WAYFARER | Red | AYC | Chris Nichols | 1109 | 1:22:51/3 | 65.0 | 65.0 | |
66th | Cadet | TOPPER | 8 | BYC | Lola McCracken | 1369 | 1:23:25/2 | 66.0 | 66.0 | |
67th | Cadet | RS TERA PRO | 2203 | BYC | Poppy Beer | 1364 | 1:24:07/2 | 67.0 | 67.0 | |
68th | Operatic | Laser Pico | 8 Blue | AYC 2 | Esther Brown | 1330 | 1:28:24/2 | 68.0 | 68.0 | |
69th | Operatic | Topaz Uno | 7654 | AYC 2 | Wayne Timms | 1251 | 1:28:44/2 | 69.0 | 69.0 | |
70th | Cadet | FUSION RO | 43 | LSC | Amelia Beardsall | Emily Knight | 1300 | 1:33:12/2 | 70.0 | 70.0 |
71st | Operatic | Topaz Uno | 951 | EYC 3 | Cath George | 1251 | 1:38:14/2 | 71.0 | 71.0 | |
72nd | Cadet | TOPPER | 42795 | BYC | Sienna Beer | 1369 | 1:51:22/2 | 72.0 | 72.0 | |
73rd | Ingram Shield | ESTUARY OD | 123 | EYC | Peter Scott | 1070 | DNC | 75.0 | 75.0 | |
73rd | Operatic | TOPPER | 20295 | AYC | 1369 | /4 DNF | 75.0 | 75.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com