May Day Series 2026

Leigh On Sea SC / Essex YC

May Day Series 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 (7.0) 1.0 1.0 1.0 10.0 3.0
2nd   ISO 2 EYC Seb Baucutt   928 1.0 (5.0) 2.0 4.0 12.0 7.0
3rd   ILCA 6 / Laser Radial 221633 EYC Cass Monk   1156 (8.0) 2.0 4.0 2.0 16.0 8.0
4th   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 (11.0) 4.0 3.0 3.0 21.0 10.0
5th   SOLO 3994 EYC Jonnie Wells   1139 3.0 6.0 (8.0) 5.0 22.0 14.0
6th   ILCA 6 / Laser Radial 165630 EYC Daivid Goo   1156 5.0 (8.0) 5.0 OOD 5.0 OOD 23.0 15.0
7th   ILCA 6 / Laser Radial 218959 EYC Darren   1156 (9.0) 3.0 6.0 9.0 27.0 18.0
8th   GP14 14179 LSC Steve Corbet Liz Noblet 1145 6.0 (11.0) 5.0 8.0 30.0 19.0
9th   SOLO 3958 LSC Robin Tothill   1139 4.0 (13.0) 12.0 6.5 35.5 22.5
10th   ISO 761 EYC Nick Veitch   928 2.0 12.0 10.0 (17.0) 41.0 24.0
11th   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 (12.0) 9.0 11.0 10.0 42.0 30.0
12th   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 (13.0) 10.0 10.0 OOD 10.0 OOD 43.0 30.0
13th   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1156 (19.0 DNC) 18.0 DNC 9.0 6.5 52.5 33.5
14th   ILCA 6 / Laser Radial 04 EYC Dean Livermore   1156 (19.0 DNC) 18.0 DNC 7.0 11.0 55.0 36.0
15th   ILCA 6 / Laser Radial 165710 EYC Sarah Livermore   1156 10.0 (18.0 DNC) 14.0 13.0 55.0 37.0
16th   ILCA 6 / Laser Radial 224923 EYC     1156 14.0 7.0 (18.0 DNC) 18.0 DNC 57.0 39.0
17th   ISO 8 EYC Bruce Bowler   928 (19.0 DNC) 18.0 DNC 13.0 12.0 62.0 43.0
18th   RS200 785 LSC Dave Gentle Tim Wright 1053 16.0 16.0 (17.0) 14.0 63.0 46.0
19th   ILCA 6 / Laser Radial 204214 EYC Cat Goo   1156 (19.0 DNC) 15.0 16.0 15.0 65.0 46.0
20th   ILCA 6 / Laser Radial 171 EYC Tom Archard   1156 (19.0 DNC) 18.0 DNC 15.0 16.0 68.0 49.0
21st   2000 21026 EYC Rebeca Varney   1122 (20.0 RET) 14.0 19.0 RET 18.0 71.0 51.0
22nd   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1156 15.0 (19.0 DSQ) 18.0 DNC 18.0 DNC 70.0 51.0
23rd   ILCA 6 / Laser Radial 36034 EYC James Kirby   1156 17.0 (19.0 RET) 17.0 OOD 17.0 OOD 70.0 51.0
24th   SOLO 3987 LSC Matt Tothill   1139 18.0 OOD 18.0 OOD (18.0 DNC) 18.0 DNC 72.0 54.0
25th   TOPAZ DUO 1176 EYC     1190 (20.0 RET) 18.0 DNC 18.0 DNC 18.0 DNC 74.0 54.0

Race 1 - 02/05/2026 at 12:35:00

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Course: 5, Wind dir: 110, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ISO 2 EYC Seb Baucutt   928 1:14:53 1:20:42 1.0
2   ISO 761 EYC Nick Veitch   928 1:15:59 1:21:53 2.0
3   SOLO 3994 EYC Jonnie Wells   1139 1:02:30 1:22:19 3.0
4   SOLO 3958 LSC Robin Tothill   1139 1:03:10 1:23:11 4.0
5   ILCA 6 / Laser Radial 165630 EYC Daivid Goo   1156 1:05:55 1:25:32 5.0
6   GP14 14179 LSC Steve Corbet Liz Noblet 1145 1:05:48 1:26:12 6.0
7   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 1:06:32 1:26:20 7.0
8   ILCA 6 / Laser Radial 221633 EYC Cass Monk   1156 1:06:44 1:26:36 8.0
9   ILCA 6 / Laser Radial 218959 EYC Darren   1156 1:07:22 1:27:25 9.0
10   ILCA 6 / Laser Radial 165710 EYC Sarah Livermore   1156 1:07:37 1:27:44 10.0
11   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 1:04:50 1:28:10 11.0
12   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 1:08:00 1:28:14 12.0
13   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 1:05:00 1:28:24 13.0
14   ILCA 6 / Laser Radial 224923 EYC     1156 1:09:31 1:30:12 14.0
15   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1156 1:09:53 1:30:41 15.0
16   RS200 785 LSC Dave Gentle Tim Wright 1053 1:05:04 1:32:41 16.0
17   ILCA 6 / Laser Radial 36034 EYC James Kirby   1156 1:11:29 1:32:45 17.0
18   SOLO 3987 LSC Matt Tothill   1139 OOD   18.0
24   2000 21026 EYC Rebeca Varney   1122 RET   20.0
24   TOPAZ DUO 1176 EYC     1190 RET   20.0

Race 2 - 02/05/2026 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00, Course: 15, Wind dir: 110, Ave wind: 15
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 0:45:44 0:39:34 1.0
2   ILCA 6 / Laser Radial 221633 EYC Cass Monk   1156 0:46:30 0:40:13 2.0
3   ILCA 6 / Laser Radial 218959 EYC Darren   1156 0:47:05 0:40:44 3.0
4   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 0:45:47 0:41:30 4.0
5   ISO 2 EYC Seb Baucutt   928 0:38:33 0:41:32 5.0
6   SOLO 3994 EYC Jonnie Wells   1139 0:47:30 0:41:42 6.0
7   ILCA 6 / Laser Radial 224923 EYC     1156 0:48:24 0:41:52 7.0
8   ILCA 6 / Laser Radial 165630 EYC Daivid Goo   1156 0:48:50 0:42:15 8.0
9   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 0:49:09 0:42:31 9.0
10   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 0:47:19 0:42:54 10.0
11   GP14 14179 LSC Steve Corbet Liz Noblet 1145 0:49:18 0:43:03 11.0
12   ISO 761 EYC Nick Veitch   928 0:40:03 0:43:09 12.0
13   SOLO 3958 LSC Robin Tothill   1139 0:49:18 0:43:17 13.0
14   2000 21026 EYC Rebeca Varney   1122 0:50:16 0:44:48 14.0
15   ILCA 6 / Laser Radial 204214 EYC Cat Goo   1156 0:52:29 0:45:24 15.0
16   RS200 785 LSC Dave Gentle Tim Wright 1053 0:50:01 0:47:30 16.0
17   SOLO 3987 LSC Matt Tothill   1139 OOD   18.0
24   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1156 DSQ   19.0
24   ILCA 6 / Laser Radial 36034 EYC James Kirby   1156 RET   19.0

Race 3 - 03/05/2026 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: 17, Wind dir: 250, Ave wind: 12
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 0:52:23 1:07:58 1.0
2   ISO 2 EYC Seb Baucutt   928 1:03:06 1:08:00 2.0
3   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 0:50:01 1:08:01 3.0
4   ILCA 6 / Laser Radial 221633 EYC Cass Monk   1156 0:53:10 1:08:59 4.0
5   ILCA 6 / Laser Radial 165630 EYC Daivid Goo   1156 OOD   5.0
5   GP14 14179 LSC Steve Corbet Liz Noblet 1145 0:53:46 1:10:26 5.0
7   ILCA 6 / Laser Radial 218959 EYC Darren   1156 0:54:36 1:10:51 6.0
8   ILCA 6 / Laser Radial 04 EYC Dean Livermore   1156 0:54:37 1:10:52 7.0
9   SOLO 3994 EYC Jonnie Wells   1139 0:53:53 1:10:58 8.0
10   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1156 0:54:49 1:11:08 9.0
11   ISO 761 EYC Nick Veitch   928 1:06:30 1:11:40 10.0
11   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 OOD   10.0
13   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 0:55:29 1:12:00 11.0
14   SOLO 3958 LSC Robin Tothill   1139 0:54:45 1:12:06 12.0
15   ISO 8 EYC Bruce Bowler   928 1:07:49 1:13:05 13.0
16   ILCA 6 / Laser Radial 165710 EYC Sarah Livermore   1156 0:56:58 1:13:55 14.0
17   ILCA 6 / Laser Radial 171 EYC Tom Archard   1156 0:57:44 1:14:55 15.0
18   ILCA 6 / Laser Radial 204214 EYC Cat Goo   1156 0:58:26 1:15:49 16.0
19   RS200 785 LSC Dave Gentle Tim Wright 1053 0:56:55 1:21:05 17.0
19   ILCA 6 / Laser Radial 36034 EYC James Kirby   1156 OOD   17.0
25   2000 21026 EYC Rebeca Varney   1122 RET   19.0

Race 4 - 03/05/2026 at 14:19

Start: Start 1, Finishes: Finish time, Time: 14:19, Course: 16, Wind dir: 240, Ave wind: 12
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 0:23:18 0:20:09 1.0
2   ILCA 6 / Laser Radial 221633 EYC Cass Monk   1156 0:23:38 0:20:27 2.0
3   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 0:23:00 0:20:51 3.0
4   ISO 2 EYC Seb Baucutt   928 0:19:25 0:20:55 4.0
5   SOLO 3994 EYC Jonnie Wells   1139 0:24:02 0:21:06 5.0
5   ILCA 6 / Laser Radial 165630 EYC Daivid Goo   1156 OOD   5.0
7   SOLO 3958 LSC Robin Tothill   1139 0:24:21 0:21:23 6.5
7   ILCA 6 / Laser Radial 115702 EYC Mark Watson   1156 0:24:43 0:21:23 6.5
9   GP14 14179 LSC Steve Corbet Liz Noblet 1145 0:24:31 0:21:25 8.0
10   ILCA 6 / Laser Radial 218959 EYC Darren   1156 0:25:11 0:21:47 9.0
11   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 0:25:25 0:21:59 10.0
11   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 OOD   10.0
13   ILCA 6 / Laser Radial 04 EYC Dean Livermore   1156 0:25:26 0:22:00 11.0
14   ISO 8 EYC Bruce Bowler   928 0:20:28 0:22:03 12.0
15   ILCA 6 / Laser Radial 165710 EYC Sarah Livermore   1156 0:26:30 0:22:55 13.0
16   RS200 785 LSC Dave Gentle Tim Wright 1053 0:24:11 0:22:58 14.0
17   ILCA 6 / Laser Radial 204214 EYC Cat Goo   1156 0:26:48 0:23:11 15.0
18   ILCA 6 / Laser Radial 171 EYC Tom Archard   1156 0:27:08 0:23:28 16.0
19   ISO 761 EYC Nick Veitch   928 0:22:09 0:23:52 17.0
19   ILCA 6 / Laser Radial 36034 EYC James Kirby   1156 OOD   17.0
21   2000 21026 EYC Rebeca Varney   1122 0:28:58 0:25:49 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com