May Day Series 2026

Leigh On Sea SC / Essex YC

May Day Series 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st   ISO 2 EYC Seb Baucutt   928 1.0 5.0     6.0 6.0
2nd   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 7.0 1.0     8.0 8.0
3rd   SOLO 3994 EYC Jonnie Wells   1139 3.0 6.0     9.0 9.0
4th   ILCA 6 / Laser Radial 221633 EYC     1156 8.0 2.0     10.0 10.0
5th   ILCA 6 / Laser Radial 218959 EYC Darren   1156 9.0 3.0     12.0 12.0
6th   ILCA 6 / Laser Radial 165630 EYC     1156 5.0 8.0     13.0 13.0
7th   ISO 761 EYC Nick Veitch   928 2.0 12.0     14.0 14.0
8th   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 11.0 4.0     15.0 15.0
9th   SOLO 3958 LSC Robin Tothill   1139 4.0 13.0     17.0 17.0
10th   GP14 14179 LSC Steve Corbet Liz Noblet 1145 6.0 11.0     17.0 17.0
11th   ILCA 6 / Laser Radial 224923 EYC     1156 14.0 7.0     21.0 21.0
12th   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 12.0 9.0     21.0 21.0
13th   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 13.0 10.0     23.0 23.0
14th   ILCA 6 / Laser Radial 165710 EYC     1156 10.0 18.0 DNC     28.0 28.0
15th   RS200 785 LSC Dave Gentle Tim Wright 1053 16.0 16.0     32.0 32.0
16th   2000 21026 EYC     1122 20.0 RET 14.0     34.0 34.0
17th   ILCA 6 / Laser Radial 204214 EYC     1156 19.0 DNC 15.0     34.0 34.0
18th   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1156 15.0 19.0 DSQ     34.0 34.0
19th   ILCA 6 / Laser Radial 36034 EYC     1156 17.0 19.0 RET     36.0 36.0
20th   TOPAZ DUO 1176 EYC     1190 20.0 RET 18.0 DNC     38.0 38.0
21st   SOLO 3987 LSC Matt Tothill   1139 20.0 OOD 19.0 OOD     39.0 39.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stILCA 6 / Laser Radial 146221 John Charles
Easter Tin Mug1stISO 2 Seb Baucutt

Race 1 - 02/05/2026 at 12:35:00

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Course: 5, Wind dir: 110, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ISO 2 EYC Seb Baucutt   928 1:14:53 1:20:42 1.0
2   ISO 761 EYC Nick Veitch   928 1:15:59 1:21:53 2.0
3   SOLO 3994 EYC Jonnie Wells   1139 1:02:30 1:22:19 3.0
4   SOLO 3958 LSC Robin Tothill   1139 1:03:10 1:23:11 4.0
5   ILCA 6 / Laser Radial 165630 EYC     1156 1:05:55 1:25:32 5.0
6   GP14 14179 LSC Steve Corbet Liz Noblet 1145 1:05:48 1:26:12 6.0
7   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 1:06:32 1:26:20 7.0
8   ILCA 6 / Laser Radial 221633 EYC     1156 1:06:44 1:26:36 8.0
9   ILCA 6 / Laser Radial 218959 EYC Darren   1156 1:07:22 1:27:25 9.0
10   ILCA 6 / Laser Radial 165710 EYC     1156 1:07:37 1:27:44 10.0
11   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 1:04:50 1:28:10 11.0
12   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 1:08:00 1:28:14 12.0
13   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 1:05:00 1:28:24 13.0
14   ILCA 6 / Laser Radial 224923 EYC     1156 1:09:31 1:30:12 14.0
15   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1156 1:09:53 1:30:41 15.0
16   RS200 785 LSC Dave Gentle Tim Wright 1053 1:05:04 1:32:41 16.0
17   ILCA 6 / Laser Radial 36034 EYC     1156 1:11:29 1:32:45 17.0
19   2000 21026 EYC     1122 RET   20.0
19   TOPAZ DUO 1176 EYC     1190 RET   20.0
19   SOLO 3987 LSC Matt Tothill   1139 OOD   20.0

Race 2 - 02/05/2026 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00, Course: 15, Wind dir: 110, Ave wind: 15
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 146221 LSC John Charles   1156 0:45:44 0:39:34 1.0
2   ILCA 6 / Laser Radial 221633 EYC     1156 0:46:30 0:40:13 2.0
3   ILCA 6 / Laser Radial 218959 EYC Darren   1156 0:47:05 0:40:44 3.0
4   ILCA 7 / Laser 140037 LSC Chris Brooks   1103 0:45:47 0:41:30 4.0
5   ISO 2 EYC Seb Baucutt   928 0:38:33 0:41:32 5.0
6   SOLO 3994 EYC Jonnie Wells   1139 0:47:30 0:41:42 6.0
7   ILCA 6 / Laser Radial 224923 EYC     1156 0:48:24 0:41:52 7.0
8   ILCA 6 / Laser Radial 165630 EYC     1156 0:48:50 0:42:15 8.0
9   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1156 0:49:09 0:42:31 9.0
10   ILCA 7 / Laser 209056 LSC Doug Rivers   1103 0:47:19 0:42:54 10.0
11   GP14 14179 LSC Steve Corbet Liz Noblet 1145 0:49:18 0:43:03 11.0
12   ISO 761 EYC Nick Veitch   928 0:40:03 0:43:09 12.0
13   SOLO 3958 LSC Robin Tothill   1139 0:49:18 0:43:17 13.0
14   2000 21026 EYC     1122 0:50:16 0:44:48 14.0
15   ILCA 6 / Laser Radial 204214 EYC     1156 0:52:29 0:45:24 15.0
16   RS200 785 LSC Dave Gentle Tim Wright 1053 0:50:01 0:47:30 16.0
19   ILCA 6 / Laser Radial 137381 EYC Bernard Hannah   1156 DSQ   19.0
19   ILCA 6 / Laser Radial 36034 EYC     1156 RET   19.0
19   SOLO 3987 LSC Matt Tothill   1139 OOD   19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com