| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Eve 7 | Ev 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3987 | LSC | Matt Tothill | 1139 | 1.3 OOD | 1.0 | (11.0 DNC) | 1.0 | 1.0 | 1.3 OOD | (2.0) | 18.6 | 5.6 | ||
| 2nd | SOLO | 3936 | LSC | Dave Gentle | 1139 | 2.0 RET | (11.0 DNC) | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | 31.0 | 15.0 | ||
| 3rd | SOLO | 3978 | LSC | Rodger Smith | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 45.0 | 23.0 | ||
| 4th | SOLO | 3819 | EYC | TobyS | 1139 | (11.0 DNC) | (11.0 DNC) | 5.0 DNF | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | 52.0 | 30.0 | ||
| 5th | SOLO | 4023 | LSC | Colin Walker | 1139 | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 11.0 DNC | 3.0 OOD | 11.0 DNC | 53.0 | 31.0 | ||
| 6th | SOLO | 3909 | LSC | Richard Knight | 1139 | (11.0 DNC) | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 OOD | 59.0 | 37.0 | ||
| 7th | SOLO | 3886 | LSC | Russell Tredget | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 1.0 | 61.0 | 39.0 | ||
| 8th | SOLO | 3819A | EYC | Peter T | 1139 | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 7.0 RET | 11.0 DNC | 11.0 DNC | 63.0 | 41.0 | ||
| 9th | SOLO | 3875 | LSC | John Charles | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 68.0 | 46.0 | ||
| 10th | SOLO | 100 | LSC | Mike Jenkins | 1139 | 2.0 OOD | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 68.0 | 46.0 | ||
| 11th | SOLO | 3961 | Doug Rivers | 1139 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 70.0 | 48.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com