Rank | Class | SailNo | Club | HelmName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | EV 7 | EV 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3987 | LSC | Matt Tothill | 1142 | (3.0) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 15.0 | 6.0 | ||
2nd | SOLO | 3958 | LSC | Robin Tothill | 1142 | (5.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | 1.0 | 1.7 OOD | 19.7 | 6.7 | ||
3rd | SOLO | 3875 | LSC | Nick Hann | 1142 | (5.0 DNC) | 1.0 | 4.0 | 2.0 | 4.0 | (8.0 DNC) | 24.0 | 11.0 | ||
4th | SOLO | 3961 | LSC | Doug Rivers | 1142 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | (8.0 DNC) | 3.0 | 1.0 | 29.0 | 15.0 | ||
5th | SOLO | 4023 | LSC | Colin Walker | 1142 | 5.0 DNC | 6.0 DNC | 3.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 34.0 | 18.0 | ||
6th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 5.0 DNC | 3.0 | 6.0 DNC | (7.0) | (7.0) | 5.0 | 33.0 | 19.0 | ||
7th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 5.0 DNC | 5.0 | (6.0) | 5.0 | (6.0) | 4.0 | 31.0 | 19.0 | ||
8th | SOLO | 3909 | LSC | Richard Knight | 1142 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 3.0 | 36.0 | 20.0 | ||
9th | SOLO | 3121 | LSC | 1142 | 5.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | (8.0 DNC) | (8.0 DNC) | 36.0 | 20.0 | |||
10th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | 5.3 OOD | 5.3 OOD | 5.0 | (8.0 DNC) | 5.0 | (6.0) | 34.6 | 20.6 | ||
11th | SOLO | 3983 | EYC | Cass Monk | 1142 | 1.0 | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 37.0 | 21.0 | ||
12th | SOLO | 3903 | EYC | Jonny Wells | 1142 | 2.0 | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 38.0 | 22.0 | ||
13th | SOLO | 3936 | LSC | Dave Gentle | 1142 | (6.0 OOD) | 4.0 | 6.0 DNC | 6.0 | (8.0) | 6.0 OOD | 36.0 | 22.0 | ||
14th | SOLO | 2797 | EYC | 1142 | 5.0 DNC | 6.0 DNC | 6.0 DNC | (8.0) | (8.0 DNC) | 8.0 DNC | 41.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com