Rank | Class | SailNo | Club | HelmName | PY | SP 1 | SP 2 | SP 3 | SP 4 | Sp 5 | SP 6 | SP 7 | SP 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3903 | EYC | Jonny Wells | 1142 | (6.0) | (2.0) | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 2.0 | 20.0 | 7.0 |
2nd | SOLO | 3923 | LSC | Richard Beechy | 1142 | 1.0 | 1.0 | (5.0) | 3.0 | 1.0 | (7.0 DNC) | 2.0 | (6.0 DNF) | 26.0 | 8.0 |
3rd | SOLO | 3987 | LSC | Matt Tothill | 1142 | 3.3 OOD | 3.3 OOD | 3.0 | (4.0) | (5.0) | 1.0 | (4.0) | 3.0 | 26.6 | 13.6 |
4th | SOLO | 3958 | LSC | Robin Tothill | 1142 | (5.0) | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 29.0 | 14.0 |
5th | SOLO | 3325 | LSC | John Charles | 1142 | 4.0 | 5.0 | 2.0 | (6.0) | (8.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 42.0 | 21.0 |
6th | SOLO | 3787 | LSC | Alan Roberts | 1142 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (8.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 45.0 | 23.0 |
7th | SOLO | 3961 | LSC | Doug Rivers | 1142 | (8.0 DNC) | (8.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 5.0 DNC | 5.0 DNC | 47.0 | 24.0 |
8th | SOLO | 3983 | EYC | Cass Monk | 1142 | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 3.0 | 1.0 | 49.0 | 25.0 |
9th | SOLO | 3977 | LSC | Peter Evans | 1142 | 3.0 | (6.0) | (7.0 DNC) | (7.0 DNC) | 6.0 | 6.0 | 5.0 DNC | 5.0 DNC | 45.0 | 25.0 |
10th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (8.0 DNC) | (8.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 | 4.0 | 5.0 DNC | 5.0 DNC | 51.0 | 28.0 |
11th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | (8.0 DNC) | (8.0 DNC) | 6.0 | 5.0 | (8.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 52.0 | 28.0 |
12th | SOLO | 3936 | LSC | Dave Gentle | 1142 | (7.0) | (7.0) | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 53.0 | 31.0 |
13th | SOLO | 3978 | LSC | Rodger Smith | 1142 | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 5.0 | 6.0 DNF | 56.0 | 32.0 |
14th | SOLO | 3648 | LSC | Nick Range | 1142 | (8.0) | (8.0) | 7.0 | 7.0 | (8.0) | 7.0 | 7.5 OOD | 7.5 OOD | 60.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com