Rank | Class | SailNo | Club | HelmName | PY | Sum 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | EV 7 | EV 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3987 | LSC | Matt Tothill | 1142 | 1.0 | 1.0 | 1.0 | |||||||
2nd | SOLO | 3886 | LSC | Russel Tredgett | 1142 | 2.0 | 2.0 | 2.0 | |||||||
3rd | SOLO | 4023 | LSC | Colin Walker | 1142 | 3.0 | 3.0 | 3.0 | |||||||
4th | SOLO | 3999 | LSC | Nick Hann | 1142 | 4.0 | 4.0 | 4.0 | |||||||
5th | SOLO | 3909 | LSC | Richard Knight | 1142 | 6.0 OOD | 6.0 | 6.0 | |||||||
5th | SOLO | 3648 | LSC | Nick Range | 1142 | 6.0 OOD | 6.0 | 6.0 | |||||||
5th | SOLO | 3819 | EYC | 1142 | 6.0 DNF | 6.0 | 6.0 | ||||||||
8th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 7.0 DNC | 7.0 | 7.0 | |||||||
8th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 7.0 DNC | 7.0 | 7.0 | |||||||
8th | SOLO | 3121 | LSC | 1142 | 7.0 DNC | 7.0 | 7.0 | ||||||||
8th | SOLO | 3903 | EYC | Jonny Wells | 1142 | 7.0 DNC | 7.0 | 7.0 | |||||||
8th | SOLO | 3958 | LSC | Robin Tothill | 1142 | 7.0 DNC | 7.0 | 7.0 | |||||||
8th | SOLO | 3961 | LSC | Doug Rivers | 1142 | 7.0 DNC | 7.0 | 7.0 | |||||||
8th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 7.0 DNC | 7.0 | 7.0 | |||||||
8th | SOLO | 3983 | EYC | Cass Monk | 1142 | 7.0 DNC | 7.0 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com