Spring Series Handicap 2023

Leigh On Sea SC / Essex YC

Spring HCap Series 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY SP 1 SP 2 SP3 SP 4 SP 5 Sp 6 SP 7 SP 8 Total Nett
1st LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1150 2.0 (4.0) (6.0) 1.0 2.0 2.0 (3.0) 1.0 21.0 8.0
2nd LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150 1.0 1.0 2.0 (5.0) (4.5) (5.0) 3.1 OOD 3.1 OOD 24.7 10.2
3rd LASER RADIAL/ ILCA 6 190711 EYC Chris Daley   1150 4.0 (7.0) 5.0 (7.0) 3.0 3.0 5.0 (7.0) 41.0 20.0
4th LASER RADIAL/ ILCA 6 172424 EYC     1150 (17.0 DNC) (17.0 DNC) 1.0 2.0 11.0 1.0 6.0 (13.0 DNC) 68.0 21.0
5th BYTE CI 618 LSC Poppy Shaw   1215 5.0 10.0 4.0 4.0 (14.0) 4.0 (15.0 DNC) (13.0 DNC) 69.0 27.0
6th LASER RADIAL/ ILCA 6 218959 EYC Darren Taylor   1150 3.0 2.0 (14.0 DNC) 14.0 DNC (19.0 DNC) (17.0 DNC) 4.0 6.0 79.0 29.0
7th LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1150 (13.0) 8.0 3.0 9.0 (19.0 DNC) (17.0 DNC) 10.0 5.0 84.0 35.0
8th GP14 14179 LSC Steve Corbet Liz / Martin 1133 12.0 3.0 (14.0 DNC) (14.0 DNC) 1.0 7.0 (15.0 DNC) 13.0 DNC 79.0 36.0
9th LASER RADIAL/ ILCA 6 20 EYC     1150 (17.0 DNC) (17.0 DNC) 8.0 3.0 6.0 6.0 (15.0 DNC) 13.0 DNC 85.0 36.0
10th LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 9.0 (12.0) 9.0 6.0 4.5 9.0 (13.0) (10.0) 72.5 37.5
11th LASER RADIAL/ ILCA 6 182551 EYC     1150 (16.0) (15.0) 10.0 10.0 (13.0) 10.0 7.0 4.0 85.0 41.0
12th LASER RADIAL/ ILCA 6 165630 EYC Dave Googe   1150 6.0 6.0 (14.0 DNC) 14.0 DNC (19.0 DNC) (17.0 DNC) 8.0 8.0 92.0 42.0
13th LASER RADIAL/ ILCA 6 142204 EYC Dave Makinrk   1150 (17.0 DNC) (17.0 DNC) (14.0 DNC) 14.0 DNC 7.0 8.0 12.0 3.0 92.0 44.0
14th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150 10.0 9.0 7.0 (11.0) 9.0 11.0 (15.0 DNC) (13.0 DNC) 85.0 46.0
15th LASER RADIAL/ ILCA 6 eyc1 EYC David Veitch   1150 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 1.0 2.0 101.0 48.0
16th RS 200 409 LSC Tim Wright Phil Dowsett 1046 11.0 11.0 13.0 8.0 (19.0 DNC) (17.0 DNC) (15.0) 9.0 103.0 52.0
17th LASER RADIAL/ ILCA 6 207548 EYC     1150 7.0 5.0 14.0 DNC 14.0 DNC (19.0 DNC) (17.0 DNC) (15.0 DNC) 13.0 DNC 104.0 53.0
18th LASER RADIAL/ ILCA 6 173510 EYC     1150 8.0 13.0 (14.0 DNC) 14.0 DNC (19.0 DNC) (17.0 DNC) 11.0 13.0 DNC 109.0 59.0
19th ILCA 4 / Laser 4.7 04204 EYC Dan Monk   1210 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 2.0 14.0 DNF 114.0 61.0
20th LASER RADIAL/ ILCA 6 160647 EYC     1150 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 8.0 (18.0 DNF) 15.0 DNC 13.0 DNC 116.0 64.0
21st LASER RADIAL/ ILCA 6 110315 EYC     1150 (14.0) (16.0) 14.0 DNC 14.0 DNC 10.0 13.0 (15.0 DNC) 13.0 DNC 109.0 64.0
22nd ILCA 4 / Laser 4.7 155250 EYC     1210 (17.0 DNC) (17.0 DNC) 11.0 15.0 DNF (19.0 DNC) 17.0 DNC 9.0 14.0 DNF 119.0 66.0
23rd LASER RADIAL/ ILCA 6 184298 EYC     1150 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 12.0 14.0 (15.0 DNC) 13.0 DNC 116.0 67.0
24th LASER RADIAL/ ILCA 6 174121 EYC     1150 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC (15.0) 12.0 15.0 DNC 13.0 DNC 117.0 68.0
25th 2000 21026 EYC     1114 (15.0) 14.0 14.0 15.0 DNF (19.0 DNC) (17.0 DNC) 14.0 14.0 DNF 122.0 71.0
26th Topaz Uno LSC1 LSC Henry Diggins   1251 (17.0) (17.0) 12.0 15.0 DNF (19.0 DNC) 17.0 DNC 15.0 DNC 13.0 DNC 125.0 72.0
27th BYTE CI 1257 LSC Rupert Shaw   1215 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 16.0 (18.0 DNF) 15.0 DNC 13.0 DNC 124.0 72.0
28th BYTE CI 1466 LSC Henry Diggins   1215 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC (17.0) 17.0 DNC 15.0 DNC 13.0 DNC 124.0 73.0
29th LASER RADIAL/ ILCA 6 122382 EYC     1150 (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC (20.0 DNF) 17.0 DNC 15.0 DNC 13.0 DNC 127.0 73.0
30th LASER RADIAL/ ILCA 6 173610 EYC     1150 (17.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC (18.0) (18.0 DNF) 15.0 DNC 13.0 DNC 126.0 73.0



Sailwave Scoring Software 2.29.0
www.sailwave.com