Spring Series Handicap 2025

Leigh On Sea SC / Essex YC

Spring HCap Series 2025

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY SP 1 SP 3 SP 4 SP 5 SP 6 SP 7 SP 8 SP 9 SP 10 Total Nett
1st LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1154 2.0 2.0 1.0 (3.0) (9.0) 2.0 3.0 (5.0) (6.0) 33.0 10.0
2nd LASER RADIAL/ ILCA 6 207548 EYC Dave Veitch   1154 (19.0 DNC) (15.0 DNC) (15.0 DNC) (7.5) 4.0 1.0 1.0 6.0 1.0 69.5 13.0
3rd LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1154 (19.0 DNC) 3.0 2.0 (6.0) 2.0 (5.0) (4.0) 3.5 3.0 47.5 13.5
4th ILCA 4 / Laser 4.7 170860 EYC Monty   1216 (19.0 DNC) (5.0) 4.0 2.0 (14.0) 4.0 5.0 1.0 (7.0) 61.0 16.0
5th GP14 14179 LSC Steve Corbet Liz Noblet 1138 (19.0 DNC) 1.0 (8.0) 1.0 1.0 7.0 (8.0) 8.0 (12.0 DNC) 65.0 18.0
6th LASER RADIAL/ ILCA 6 1724 EYC Andrea Stenhouse   1154 (19.0 DNC) (7.0) 5.0 (16.0 DNC) (10.0) 3.0 6.0 3.5 2.0 71.5 19.5
7th LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1154 4.0 (15.0 DNC) (15.0 DNC) (7.5) 7.0 (8.0) 2.0 2.0 5.0 65.5 20.0
8th LASER RADIAL/ ILCA 6 224293 EYC Ian   1154 (19.0 DNC) 6.0 6.0 (16.0 DNC) (21.0 DNC) (15.0 DNC) 15.0 DNC 7.0 4.0 109.0 38.0
9th RS 200 409 LSC Phil Dowsett Tim Wright 1046 (19.0 DNC) 8.0 OOD 8.0 OOD (10.0) 6.0 8.0 OOD 8.0 OOD (18.0 DNC) (12.0 DNC) 97.0 38.0
10th LASER RADIAL/ ILCA 6 142204 EYC Dave Makinrk   1154 9.0 (15.0 DNC) (15.0 DNC) 11.0 (20.0 DNF) 9.0 7.0 (18.0 DNC) 12.0 DNC 116.0 48.0
11th LASER RADIAL/ ILCA 6 218959 EYC     1154 (19.0 DNC) 4.0 3.0 (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 123.0 49.0
12th LASER RADIAL/ ILCA 6 151295 EYC Sam Starkey   1154 (18.0 DNF) (15.0 DNC) (15.0 DNC) 5.0 3.0 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 116.0 50.0
13th ISO 8 EYC Bruce Bowler   928 (19.0 DNC) 12.0 12.0 (13.0) 5.0 (15.0 DNC) (15.0 DNC) 10.0 12.0 DNC 113.0 51.0
14th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1154 8.0 9.0 7.0 (16.0 DNC) (16.0) (15.0 DNC) 15.0 DNC (18.0 DNC) 12.0 DNC 116.0 51.0
15th LASER RADIAL/ ILCA 6 165630 EYC Goo   1154 (19.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 10.0 9.0 9.0 8.0 122.0 51.0
16th LASER RADIAL/ ILCA 6 185731 EYC Vinnie   1154 (19.0 DNC) 8.0 10.0 (14.0) 11.0 (15.0 DNC) (15.0 DNC) 11.0 12.0 DNC 115.0 52.0
17th RS 200 785 LSC Dave Gentle Angie Christine 1046 (19.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 8.0 13.0 13.0 (14.0) 12.0 DNC 118.0 55.0
18th LASER RADIAL/ ILCA 6 548 EYC     1154 1.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 128.0 58.0
19th LASER RADIAL/ ILCA 6 122382 EYC     1154 (19.0 DNC) 11.0 11.0 12.0 13.0 (15.0 DNC) (15.0 DNC) (18.0 DNC) 12.0 DNC 126.0 59.0
20th LASER RADIAL/ ILCA 6 116702 EYC     1154 3.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 130.0 60.0
21st LASER RADIAL/ ILCA 6 182551 EYC     1154 (19.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 6.0 12.0 (18.0 DNC) 12.0 DNC 134.0 60.0
22nd LASER RADIAL/ ILCA 6 15129 EYC Andrea Stenhouse   1154 (19.0 DNC) (15.0 DNC) 15.0 DNC 4.0 (18.0) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 131.0 61.0
23rd LASER RADIAL/ ILCA 6 137381 EYC     1154 (19.0 DNC) 10.0 9.0 (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 135.0 61.0
24th LASER RADIAL/ ILCA 6 172424 EYC     1154 5.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 132.0 62.0
25th Topaz Uno 13094 EYC     1251 6.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (17.0 RET) 12.0 DNC 132.0 63.0
26th LASER RADIAL/ ILCA 6 85876 EYC AJ   1154 (19.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 11.0 10.0 (18.0 DNC) 12.0 DNC 137.0 63.0
27th LASER RADIAL/ ILCA 6 190711 EYC     1154 7.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 134.0 64.0
28th 2000 21026 EYC     1121 (19.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 12.0 11.0 (18.0 DNC) 12.0 DNC 139.0 65.0
29th BYTE CI 238 LSC Sarah   1217 (19.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 13.0 9.0 138.0 67.0
30th RS VISION 873 LSC     1145 10.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 137.0 67.0
31st Topaz Uno 71 EYC     1251 11.0 (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 138.0 68.0
32nd LASER RADIAL/ ILCA 6 208672 EYC Alex K   1154 (19.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 12.0 12.0 DNC 140.0 69.0
33rd LASER RADIAL/ ILCA 6 1422 EYC     1154 (19.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) 12.0 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 137.0 69.0
34th LASER RADIAL/ ILCA 6 36034       1154 (19.0 DNC) 13.0 14.0 DNF (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 143.0 69.0
35th TOPAZ DUO 7347 EYC Gema Bea 1190 (19.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 10.0 141.0 70.0
36th RS 200 1189 LSC Phil Dowsett Tim Wright 1046 (19.0 DNC) 14.0 OOD 14.0 OOD (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 144.0 70.0
37th LASER RADIAL/ ILCA 6 165710 EYC Sarah   1154 (19.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) 15.0 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 140.0 72.0
38th LASER RADIAL/ ILCA 6 110315 EYC     1154 (19.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (17.0) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 142.0 72.0
39th LASER RADIAL/ ILCA 6 161 EYC     1154 (18.0 DNF) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 145.0 72.0
39th BYTE CI 1485 LSC     1217 (18.0 DNF) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 145.0 72.0
39th LASER RADIAL/ ILCA 6 516 EYC     1154 (18.0 DNF) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 145.0 72.0
39th LASER RADIAL/ ILCA 6 489 EYC     1154 (18.0 DNF) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 145.0 72.0
39th LASER RADIAL/ ILCA 6 504 EYC     1154 (18.0 DNF) 15.0 DNC 15.0 DNC (16.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC (18.0 DNC) 12.0 DNC 145.0 72.0



Sailwave Scoring Software 2.29.0
www.sailwave.com