Spring Series Handicap 2026

Leigh On Sea SC / Essex YC

Spring HCap Series 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Spr 1 Spr 2 Spr 3 Spr 4 Spr 5 Spr 6 Spr 7 Spr 8 Total Nett
1st LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1156 3.0 3.0 (5.0) 1.0     3.0 3.0 18.0 13.0
2nd LASER RADIAL/ ILCA 6 221633 EYC Cass Monk   1156 4.0 2.0 1.0 3.0     (12.0 DNC) 8.0 DNC 30.0 18.0
3rd LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1156 7.0 6.0 2.0 5.0     6.0 (8.0 DNC) 34.0 26.0
4th LASER RADIAL/ ILCA 6 172575 EYC     1156 12.5 (23.0 DNF) 3.0 10.0     2.0 1.0 51.5 28.5
5th LASER RADIAL/ ILCA 6 104 EYC Dean Livermore   1156 8.0 5.0 11.0 2.0     (12.0 DNC) 8.0 DNC 46.0 34.0
6th RS600 988 EYC     921 (22.0) 1.0 13.0 6.0     11.0 DNF 7.0 DNS 60.0 38.0
7th LASER RADIAL/ ILCA 6 210295 EYC     1156 1.0 4.0 (14.0 DNC) 14.0 DNC     12.0 DNC 8.0 DNC 53.0 39.0
8th LASER RADIAL/ ILCA 6 182551 EYC     1156 10.0 (15.0) 6.0 4.0     12.0 DNC 8.0 DNC 55.0 40.0
9th LASER RADIAL/ ILCA 6 1525 EYC     1156 9.0 10.0 (14.0 DNC) 14.0 DNC     4.0 8.0 DNC 59.0 45.0
10th GP14 14179 LSC Steve Corbet Liz Noblet 1145 5.0 11.0 (12.0) 9.0     12.0 DNC 8.0 DNC 57.0 45.0
11th LASER RADIAL/ ILCA 6 137381 EYC     1156 (15.0) 9.0 14.0 DNC 14.0 DNC     5.0 5.0 62.0 47.0
12th LASER RADIAL/ ILCA 6 151295 EYC     1156 2.0 12.0 (14.0 DNC) 14.0 DNC     12.0 DNC 8.0 DNC 62.0 48.0
13th LASER RADIAL/ ILCA 6 172424 EYC Andrea Stenhouse   1156 6.0 8.0 (14.0 DNC) 14.0 DNC     12.0 DNC 8.0 DNC 62.0 48.0
14th LASER RADIAL/ ILCA 6 142204 EYC Dave Makrink   1156 (14.0) 14.0 7.0 8.0     12.0 DNC 8.0 DNC 63.0 49.0
15th LASER RADIAL/ ILCA 6 122382 EYC     1156 11.0 (13.0) 9.0 11.0     12.0 DNC 8.0 DNC 64.0 51.0
16th ILCA 7 / Laser 140037 LSC Chris Brooks   1103 (24.0 DNC) 24.0 DNC 14.0 DNC 14.0 DNC     1.0 2.0 79.0 55.0
17th LASER RADIAL/ ILCA 6 218959 EYC     1156 (24.0 DNC) 24.0 DNC 4.0 7.0     12.0 DNC 8.0 DNC 79.0 55.0
18th ILCA 7 / Laser 209056 LSC Doug Rivers   1103 (19.0) 7.0 14.0 DNC 14.0 DNC     12.0 DNC 8.0 DNC 74.0 55.0
19th LASER RADIAL/ ILCA 6 88576 EYC Alec Pilgrim   1156 (20.0) 16.0 14.0 DNC 14.0 DNC     7.0 6.0 77.0 57.0
20th LASER RADIAL/ ILCA 6 165710 EYC     1156 16.0 (23.0 DNF) 8.0 13.0     12.0 DNC 8.0 DNC 80.0 57.0
21st LASER RADIAL/ ILCA 6 172525 EYC     1156 12.5 (23.0 DNF) 14.0 DNC 14.0 DNC     12.0 DNC 8.0 DNC 83.5 60.5
22nd RS600 1006 EYC     921 (24.0 DNC) 24.0 DNC 14.0 DNC 14.0 DNC     8.0 4.0 88.0 64.0
23rd LASER RADIAL/ ILCA 6 160521 EYC     1156 (18.0) 17.0 14.0 DNC 14.0 DNC     12.0 DNC 8.0 DNC 83.0 65.0
24th LASER RADIAL/ ILCA 6 731 EYC     1156 17.0 (23.0 DNF) 14.0 DNC 14.0 DNC     12.0 DNC 8.0 DNC 88.0 65.0
25th ILCA 7 / Laser 190711 LSC     1103 (24.0 DNC) 24.0 DNC 10.0 12.0     12.0 DNC 8.0 DNC 90.0 66.0
26th Topaz 5326 EYC     1251 (23.0) 18.0 14.0 DNC 14.0 DNC     12.0 DNC 8.0 DNC 89.0 66.0
27th LASER RADIAL/ ILCA 6 36034 EYC     1156 21.0 (23.0 DNF) 14.0 DNC 14.0 DNC     12.0 DNC 8.0 DNC 92.0 69.0
28th LASER RADIAL/ ILCA 6 207090 EYC     1156 (24.0 DNC) 24.0 DNC 14.0 DNC 14.0 DNC     11.0 DNS 8.0 DNC 95.0 71.0
28th Topaz 11958 EYC     1251 (24.0 DNC) 24.0 DNC 14.0 DNC 14.0 DNC     11.0 RET 8.0 DNC 95.0 71.0



Sailwave Scoring Software 2.29.0
www.sailwave.com