Spring Series Handicap 2023

Leigh On Sea SC / Essex YC

Summer HCap Series 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Sum 1 Sum 2 Sum 3 Sum 4 Sum 5 Sum 6 Sum 7 Sum 8 Sum 9 Sum 10 Total Nett
1st LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1154 1.0 (8.0 DSQ) 3.0 1.0 4.0 3.0 (11.0 DNC) (13.0 DNC) (12.0 DNC) 1.0 57.0 13.0
2nd LASER RADIAL/ ILCA 6 172 EYC Andrea Stenhouse   1154 (10.0 DNC) 10.0 DNC 1.0 2.0 1.0 1.0 (11.0 DNC) 1.0 (12.0 DNC) (11.0 DNC) 60.0 16.0
3rd LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1154 (10.0 DNC) 8.0 DSQ 2.0 3.0 (19.0 DNC) 2.0 (11.0 DNC) 2.0 1.0 (11.0 DNC) 69.0 18.0
4th LASER RADIAL/ ILCA 6 224293 EYC     1154 3.0 8.0 DSQ 6.0 4.0 (9.0) 4.0 (11.0 DNC) (13.0 DNC) 2.0 (11.0 DNC) 71.0 27.0
5th LASER RADIAL/ ILCA 6 207801 EYC     1154 2.0 8.0 DSQ (14.0 DNC) (14.0 DNC) 2.0 5.0 (11.0 DNC) 3.0 (12.0 DNC) 11.0 DNC 82.0 31.0
6th LASER RADIAL/ ILCA 6 165630 EYC     1154 (10.0 DNC) 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) 7.0 3.0 6.0 4.0 5.0 92.0 35.0
7th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1154 4.0 8.0 DSQ 8.0 7.0 (19.0 DNC) (23.0 DNC) 5.0 4.0 (12.0 DNC) (11.0 DNC) 101.0 36.0
8th LASER RADIAL/ ILCA 6 142204 EYC Dave Makinrk   1150 (10.0 DNC) 10.0 DNC (14.0 DNC) 5.0 5.0 (11.0) (11.0 DNC) 5.0 5.0 6.0 82.0 36.0
9th LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150 10.0 DNC 10.0 DNC 7.0 (14.0 DNC) (18.0 DNF) (23.0 DNC) 6.0 (13.0 DNC) 6.0 4.0 111.0 43.0
10th LASER RADIAL/ ILCA 6 182551 EYC Jane Starkey   1154 10.0 DNC 10.0 DNC 5.0 6.0 6.0 6.0 (11.0 DNC) (13.0 DNC) (12.0 DNC) (11.0 DNC) 90.0 43.0
11th RS 200 785 LSC Dave Gentle Angie Christine 1046 10.0 DNC 2.0 10.0 (14.0 DNC) (19.0 DNC) (23.0 DNC) 9.0 7.0 7.0 OOD (11.0 DNC) 112.0 45.0
12th LASER RADIAL/ ILCA 6 88576 EYC Alex Pilgrim   1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 4.0 13.0 DNC 7.0 3.0 117.0 47.0
13th GP14 14179 LSC Steve Corbet Various 1138 10.0 DNC 1.0 (14.0 DNC) (14.0 DNC) 10.0 10.0 11.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 106.0 53.0
14th LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) 9.0 2.0 (13.0 DNC) 12.0 DNC 11.0 DNC 114.0 54.0
15th 2000 21351 EYC     1118 10.0 DNC 10.0 DNC (13.0 RET) (14.0 DNC) (19.0 DNC) (14.0) 11.0 DNC 9.0 8.0 7.0 115.0 55.0
16th RS 600 1006 EYC     917 7.0 8.0 DSQ (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 9.0 8.0 126.0 56.0
17th LASER RADIAL/ ILCA 6 116702 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 1.0 13.0 DNC 12.0 DNC 11.0 DNC 127.0 57.0
18th LASER RADIAL/ ILCA 6 5702 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 3.0 (23.0 DNC) 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 121.0 57.0
19th ILCA 4 / Laser 4.7 223828 EYC     1213 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 7.0 (23.0 DNC) 11.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 119.0 57.0
20th LASER RADIAL/ ILCA 6 118702 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 12.0 DNC 2.0 128.0 58.0
21st LASER RADIAL/ ILCA 6 0135 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 3.0 11.0 DNC 128.0 58.0
22nd BYTE CI 23828 LSC     1217 10.0 DNC 10.0 DNC 4.0 (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 127.0 58.0
23rd 2000 21026 EYC Rebecca Varney Simon Varney 1118 5.0 10.0 DNC (14.0 DNC) 9.0 (13.0) (17.0) 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 115.0 58.0
24th RS 200 1189 LSC Phil Dowsett Tim Wright 1046 10.0 DNC 10.0 DNC 10.3 OOD (11.0) (12.0) 8.0 11.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 108.3 60.3
25th LASER RADIAL/ ILCA 6 001 EYC Tom Archbold   1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 8.0 12.0 DNC 11.0 DNC 132.0 62.0
26th LASER RADIAL/ ILCA 6 5630 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 8.0 (23.0 DNC) 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 126.0 62.0
27th ISO 1178 EYC     922 6.0 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 133.0 63.0
28th LASER RADIAL/ ILCA 6 186706 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 7.0 13.0 DNC 12.0 DNC 11.0 DNC 133.0 63.0
29th LASER RADIAL/ ILCA 6 174121 EYC     1154 10.0 DNC 10.0 DNC 9.0 (14.0 DNC) (19.0 DNC) (20.0) 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 129.0 63.0
30th ISO 8 EYC     922 10.0 DNC 10.0 DNC 11.0 10.0 (14.0) (23.0 DNC) 11.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 125.0 63.0
31st LASER RADIAL/ ILCA 6 212381 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 8.0 13.0 DNC 12.0 DNC 11.0 DNC 134.0 64.0
32nd LASER RADIAL/ ILCA 6 7699 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 11.0 (23.0 DNC) 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 129.0 65.0
33rd BYTE CI 3576 LSC Alan Roberts   1217 9.0 OOD 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 136.0 66.0
33rd LASER RADIAL/ ILCA 6 208672 EYC Alex Kellaway   1154 9.0 RET 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 136.0 66.0
35th LASER RADIAL/ ILCA 6 1103 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 RET) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 12.0 DNC 10.0 RET 135.0 66.0
36th BYTE CI 618 LSC Poppy Shaw   1217 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 13.0 DNC 11.0 RET 11.0 DNC 136.0 66.0
37th Topaz Uno 951 EYC     1251 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 12.0 RET 12.0 DNC 11.0 DNC 136.0 66.0
37th Topaz Uno 1828 EYC     1251 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (23.0 DNC) 11.0 DNC 12.0 RET 12.0 DNC 11.0 DNC 136.0 66.0
39th LASER RADIAL/ ILCA 6 122382 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) 12.0 11.0 DNC (13.0 DNC) 12.0 DNC 11.0 DNC 126.0 66.0
40th LASER RADIAL/ ILCA 6 160647 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (13.0) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 127.0 67.0
41st LASER RADIAL/ ILCA 6 151295 EYC Sam Starkey   1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (15.0) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 129.0 67.0
42nd LASER RADIAL/ ILCA 6 193191 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (16.0) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 130.0 67.0
43rd BYTE CI 652 LSC     1217 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (18.0) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 132.0 67.0
44th LASER RADIAL/ ILCA 6 60647 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (19.0 DNC) (19.0) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 133.0 67.0
45th Sandhopper 46 EYC     1197 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (15.0) (22.0 RET) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 132.0 67.0
46th LASER RADIAL/ ILCA 6 95564 EYC     1154 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) (17.0 DSQ) (23.0 DNC) 11.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 135.0 67.0



Sailwave Scoring Software 2.29.0
www.sailwave.com