Rank | Class | SailNo | Club | HelmName | CrewName | PY | Sum 1 | SP 3 | SP 4 | SP 5 | SP 6 | SP 7 | SP 8 | SP 9 | SP 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 1724 | EYC | Andrea Stenhouse | 1154 | 1.0 | 1.0 | 1.0 | |||||||||
2nd | LASER RADIAL/ ILCA 6 | 193191 | EYC | 1154 | 2.0 | 2.0 | 2.0 | ||||||||||
3rd | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | 3.0 | 3.0 | 3.0 | |||||||||
4th | LASER RADIAL/ ILCA 6 | 05 | EYC | 1154 | 4.0 | 4.0 | 4.0 | ||||||||||
5th | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1154 | 5.0 | 5.0 | 5.0 | |||||||||
6th | LASER RADIAL/ ILCA 6 | 224293 | EYC | Ian | 1154 | 6.0 | 6.0 | 6.0 | |||||||||
7th | LASER RADIAL/ ILCA 6 | 165710 | EYC | Sarah | 1154 | 7.0 | 7.0 | 7.0 | |||||||||
8th | LASER RADIAL/ ILCA 6 | 122382 | EYC | 1154 | 8.0 | 8.0 | 8.0 | ||||||||||
9th | LASER RADIAL/ ILCA 6 | 151295 | EYC | Sam Starkey | 1154 | 9.0 | 9.0 | 9.0 | |||||||||
10th | LASER RADIAL/ ILCA 6 | 88576 | EYC | A J Pilgrim | 1154 | 10.0 | 10.0 | 10.0 | |||||||||
11th | LASER RADIAL/ ILCA 6 | 182551 | EYC | 1154 | 11.0 | 11.0 | 11.0 | ||||||||||
12th | LASER RADIAL/ ILCA 6 | 137381 | EYC | 1154 | 12.0 | 12.0 | 12.0 | ||||||||||
13th | ISO | 1170 | EYC | 928 | 13.0 | 13.0 | 13.0 | ||||||||||
14th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1154 | 14.0 | 14.0 | 14.0 | |||||||||
15th | ISO | 8 | EYC | Bruce Bowler | 928 | 15.0 | 15.0 | 15.0 | |||||||||
16th | Topaz Uno | 13094 | EYC | 1251 | 16.0 | 16.0 | 16.0 | ||||||||||
17th | LASER RADIAL/ ILCA 6 | 185731 | EYC | Vinnie | 1154 | 17.0 | 17.0 | 17.0 | |||||||||
18th | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | 18.0 | 18.0 | 18.0 | ||||||||
19th | Topaz Uno | 7437 | EYC | 1251 | 19.0 | 19.0 | 19.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 165630 | EYC | Goo | 1154 | 21.0 DNC | 21.0 | 21.0 | |||||||||
20th | 2000 | 21026 | EYC | 1121 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 208672 | EYC | Alex K | 1154 | 21.0 DNC | 21.0 | 21.0 | |||||||||
20th | TOPAZ DUO | 7347 | EYC | Gema | Bea | 1190 | 21.0 DNC | 21.0 | 21.0 | ||||||||
20th | BYTE CI | 238 | LSC | Sarah | 1217 | 21.0 DNC | 21.0 | 21.0 | |||||||||
20th | LASER RADIAL/ ILCA 6 | 218959 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 36034 | 1154 | 21.0 DNC | 21.0 | 21.0 | |||||||||||
20th | RS 200 | 409 | LSC | Phil Dowsett | Tim Wright | 1046 | 21.0 DNC | 21.0 | 21.0 | ||||||||
20th | LASER RADIAL/ ILCA 6 | 207548 | EYC | Dave Veitch | 1154 | 21.0 DNC | 21.0 | 21.0 | |||||||||
20th | LASER RADIAL/ ILCA 6 | 1422 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 110315 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makinrk | 1154 | 21.0 DNC | 21.0 | 21.0 | |||||||||
20th | LASER RADIAL/ ILCA 6 | 116702 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 548 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 172424 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1138 | 21.0 DNC | 21.0 | 21.0 | ||||||||
20th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | 21.0 DNC | 21.0 | 21.0 | ||||||||
20th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | 21.0 DNC | 21.0 | 21.0 | |||||||||
20th | LASER RADIAL/ ILCA 6 | 161 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 190711 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | BYTE CI | 1485 | LSC | 1217 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | Topaz Uno | 71 | EYC | 1251 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | RS VISION | 873 | LSC | 1145 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 516 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 489 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | LASER RADIAL/ ILCA 6 | 504 | EYC | 1154 | 21.0 DNC | 21.0 | 21.0 | ||||||||||
20th | ILCA 4 / Laser 4.7 | 170860 | EYC | Monty | 1216 | 21.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com